SANTA'S SPIRIT SPRINT 5K

Age Group Results

December 02, 2023


Results By Miles of Smiles Timing Services http://www.smileymiles.com

5K RUN

Female OVERALL 5K RUN Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Addy Reed                         Barnesville  OH        77   13       12       21:01.88      6:47/M
       2    Megan Varga                       Akron  OH             101   41       19       22:08.37      7:08/M
       3    Kaitlyn Workman                   Wheeling  WV          104   27       20       22:16.29      7:11/M
       4    Candace Kesserling                                      117   28       21       22:22.21      7:13/M
       5    Adrienne Frye                     Rayland  OH            28   47       27       23:07.88      7:27/M

Female MASTERS Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Deana Farrh                       Marietta  OH           25   50       33       23:31.84      7:35/M
       2    Tricia Allen                      Marietta  OH            5   41       34       23:53.96      7:42/M
       3    Summer Jenkins                    Barnesville  OH        43   45       41       25:45.12      8:18/M

Female 0 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Beth Jeffries                                           140    0       94       40:22.76     13:01/M

Female 14 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sofia Tula                        North Canton  OH      100   15       37       25:15.27      8:09/M
       2    Delana Jenkins                    Barnesville  OH       105   16       46       26:59.37      8:42/M
       3    Angel Heatherington               Saint Clairsville      36   18       50       27:36.34      8:54/M
       4    Autumn Ladner                     Aurora  OH             49   15       67       31:48.39     10:15/M
       5    Gabriella Richardson                                    130   14       90       39:46.63     12:50/M
       6    Brianna Richardson                                      129   16       91       39:47.63     12:50/M

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Alyssa Lynch                      Youngstown  OH         60   23       31       23:24.87      7:33/M
       2    Carissa McClarin                  Cadiz  OH              62   29       84       39:10.93     12:38/M
       3    Danielle Lish                     Bellaire  OH           55   25       85       39:18.22     12:41/M
       4    Abigail Lish                      Bellaire  OH           54   22       86       39:18.38     12:41/M
       5    Johnna Lucas                      Barnesville  OH        59   27       98       45:36.13     14:43/M

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Amanda Gill                                             156   31       47       27:23.87      8:50/M
       2    Savannah Lowe                     Wheeling  WV           57   30       55       28:38.64      9:14/M
       3    Desiree Stewart                   Shadyside  OH          89   32       77       35:18.60     11:23/M
       4    Alicia Lucas                      Jerusalem  OH          58   31       99       45:48.69     14:46/M

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sarah Shepherd                    New Martinsville  W    85   38       38       25:15.87      8:09/M
       2    Kathleen Baraniak                 Elizabeth  PA           8   39       57       29:19.40      9:27/M
       3    Kasie Doppleman                                         126   36       73       34:03.35     10:59/M
       4    Brandy White                                            108   35       80       36:05.63     11:38/M
       5    Hindman Desiree                                         152   39       88       39:28.63     12:44/M

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Melissa Meyers                    Saint Clairsville      65   40       53       28:16.51      9:07/M
       2    Shanon Heddleson                  Proctor  WV            37   45       56       28:56.80      9:20/M
       3    Carla Ladner                      Aurora  OH             50   47       68       31:49.45     10:16/M
       4    Deanna Addis                      Mineral Wells  WV       2   41       69       32:19.87     10:25/M

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Nancy McCabe-Day                  Wheeling  WV           61   53       70       32:49.32     10:35/M
       2    Lauren Tula                       North Canton  OH       99   50       72       33:48.37     10:54/M
       3    Tracy Rafail                      Sewickley  PA          76   50       82       37:38.84     12:08/M
       4    Brandy Miller                     Moundsville  WV        70   50       95       40:39.83     13:07/M

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Pamela Addis                      Mineral Wells  WV       3   62       48       27:26.78      8:51/M
       2    Kathleen Hartman                  Pittsburgh  PA         35   64       51       27:42.60      8:56/M
       3    Amy Ferguson                      Marietta  OH           26   61       54       28:22.12      9:09/M
       4    Diana Cline                       Marietta  OH           19   61       81       36:14.43     11:41/M
       5    Christine Milburn                 New Philadelphia  O    68   62       93       39:47.78     12:50/M

Female 70 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Linda Coleman                                           155   70       97       42:07.72     13:35/M

Male OVERALL 5K RUN Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Matt Riffle                       Saint Clairsville      80   30        1       16:30.14      5:19/M
       2    Amos Kimble                       Sistersville  WV       46   16        2       17:15.34      5:34/M
       3    Dean Banko                        New Florence  PA        7   40        3       18:18.64      5:54/M
       4    Chad Settles                      Canonsburg  PA         84   51        4       18:26.86      5:57/M
       5    Ron Liscio Jr.                    Pittsburgh            150   39        5       18:53.61      6:05/M

Male MASTERS Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Douglas Basinski                  Pittsburgh  PA          9   52        7       20:01.36      6:27/M
       2    Thomas Karrasch                   Wheeling  WV           45   45        8       20:11.82      6:31/M
       3    Kreg Robinson                     Clarington  OH         82   43        9       20:20.74      6:34/M

Male 1 to 9

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jason Humphrey                                          127    9       61       29:55.11      9:39/M
       2    Cade Droppleman                                         146    2       74       34:03.76     10:59/M
       3    Parker McGinnis                                         151    6       87       39:23.63     12:42/M

Male 10 to 15

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ryder Gallagher                                         118   13       24       22:57.37      7:24/M
       2    Bo Russell                                              107   12       49       27:27.99      8:51/M
       3    Brock Trigg                       Barnesville  OH        98   13       66       31:42.76     10:14/M

Male 16 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Shepherd Richey                   Barnesville  OH        79   17        6       19:11.98      6:11/M
       2    Thorn Stoffel                     Woodsfield  OH         91   17       30       23:22.51      7:32/M
       3    Peyton Steed                      Barnesville  OH        88   16       45       26:37.48      8:35/M

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Shane Jackson                     Saint Clairsville      42   20       14       21:48.12      7:02/M

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Iming Chang                       Wheeling  WV           18   32       13       21:28.64      6:55/M
       2    Jake Vick                         Akron  OH             131   36       18       22:08.23      7:08/M
       3    Chris Thoburn                     Saint Clairsville      97   36       26       23:03.20      7:26/M
       4    Lance Fisher                                            143   38       35       24:35.87      7:56/M
       5    Ryan Darrow                                             121   37       40       25:34.70      8:15/M
       6    Robert Lowe                       Wheeling  WV           56   31       60       29:52.48      9:38/M
       7    Drew Taylor                       Norwich  OH            95   31       65       31:26.13     10:08/M
       8    Ross Droppleman                                         149   35       75       34:04.38     10:59/M

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Doug II Gracik                    Glen Dale  WV          30   40       15       21:49.53      7:02/M
       2    Jason Leech                                             128   44       23       22:31.87      7:16/M
       3    Shane Brunazzi                    Elizabeth  PA          12   43       42       26:03.54      8:24/M
       4    Ryan Gallagher                                          157   41       64       31:20.47     10:06/M

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Bub Froehlich                     Barnesville  OH        27   48       11       20:50.61      6:43/M
       2    Jeremy Jackson                    Saint Clairsville      41   45       16       21:52.77      7:03/M
       3    Jeff Bozenske                     Benwood  WV            11   48       25       22:57.87      7:24/M
       4    Todd Heitz                                              133   46       29       23:21.29      7:32/M
       5    Jason Steed                       Barnesville  OH        87   46       43       26:05.88      8:25/M

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sean McCrate                                            132   54       10       20:23.32      6:35/M
       2    Paul Alig                                               142   50       17       22:02.11      7:06/M
       3    Brian Nichols                     Crittenden  KY         72   53       22       22:25.57      7:14/M
       4    Herbster Cratty                   Miles of Smiles  PA    23   59       28       23:16.41      7:30/M
       5    Michael Coppa                     Wheeling  WV           21   58       32       23:26.76      7:34/M
       6    Carl Kondrach                     Barnesville  OH       106   51       36       25:04.62      8:05/M
       7    Larry Atkinson                                          141   54       83       38:05.13     12:17/M

Male 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    David Kelly                                             144   67       39       25:29.37      8:13/M
       2    Frank Tarantine                   Youngstown  OH         94   65       52       28:14.62      9:06/M
       3    Patrick Gramlich                  Wheeling  WV           31   60       58       29:24.25      9:29/M
       4    Russ Webster                      Vincent  OH           103   66       71       33:02.48     10:39/M
       5    Stephen Schumacher                Woodsfield  OH         83   64       76       35:04.81     11:19/M
       6    Tom Shepherd                      Evansville  IN         86   67       78       35:37.51     11:29/M
       7    Gary Sutton                       Pittsburgh  PA         93   68       79       35:48.88     11:33/M
       8    Greg Stoffel                      Woodsfield  OH         90   60       89       39:29.38     12:44/M
       9    John Milburn                      New Philadelphia  O    69   62       92       39:47.67     12:50/M

Male 70 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Scott Hill                        New Martinsville  W    39   73       44       26:31.59      8:33/M
       2    Richard Klempa                    Bellaire  OH           48   71       59       29:30.62      9:31/M
       3    Patrick Cathey                    Parkersburg  WV        17   72       62       30:45.19      9:55/M
       4    Samuel Strange                    Loogootee  IN          92   74       63       31:06.49     10:02/M
       5    Larry Gioscio                     Indianapolis  IN       29   74       96       41:57.38     13:32/M

5K WALK

Female OVERALL 5K WALK Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Julie Ledergerber                 New Martinsville  W   742   55        1       32:03.55     10:20/M
       2    Kathy Ervin                       Zanesville  OH        718   56        5       33:30.56     10:48/M
       3    Sarah Donley                      Bethesda  OH          717   41        7       34:30.29     11:08/M
       4    Brenda Colvin                     Wheeling  WV          708   64        9       34:47.53     11:13/M
       5    Shirley Bonnette                  Saint Clairsville     704   62       11       35:24.13     11:25/M

Female MASTERS Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Mary Morris                       Martins Ferry  OH     751   68       16       37:41.59     12:09/M
       2    Melanie Eaton                                           771   63       17       39:06.88     12:37/M
       3    Jacqueline Blair                  Flushing  OH          703   58       27       42:07.63     13:35/M

Female 1 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Haley Heitz                                             135   19       29       42:55.92     13:51/M
       2    Ashley Speece                     Shadyside  OH         762   21       56       54:22.39     17:32/M

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Casey Blake                                             782   35       20       39:33.97     12:45/M
       2    Nicola Heitz                                            134   38       24       40:05.88     12:56/M
       3    Rachel Ledergerber                Paden City  WV        743   31       25       40:28.88     13:03/M
       4    Jordan Castello                   Bethesda  OH          706   32       30       43:02.88     13:53/M
       5    Stephanie Neuman                  Wheeling  WV          753   39       47       49:56.87     16:06/M

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Amanda Bates                                            777   42       36       45:45.89     14:45/M
       2    Kenna Brandon                                           779   42       38       46:09.29     14:53/M
       3    Susan Guthrie                     Saint Clairsville     725   40       53       53:18.14     17:12/M
       4    Mindy Cross                       Shadyside  OH         709   43       57       54:23.10     17:33/M

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Susan Regrut                      Canonsburg  PA         78   47       45       49:46.48     16:03/M
       2    Tiffany Franckhauser              Steubenville  OH      721   47       51       50:59.14     16:27/M

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ann Marie Curran                  Jacobsburg  OH        710   58       39       46:09.84     14:53/M
       2    Catherine Darling                 Parkersburg  WV       712   53       43       48:35.92     15:40/M

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Donna Donley                      Bridgeport  OH        715   62       31       43:17.64     13:58/M
       2    Carol Drake                       Belmont  OH            24   62       34       44:09.63     14:15/M
       3    Geralyn Hermann                   Wheeling  WV          730   67       35       44:26.85     14:20/M
       4    Jeannie Miller                    Valley Grove  WV      749   69       40       47:07.48     15:12/M
       5    Sherry Krieg                      Jacobsburg  OH        737   64       41       47:11.95     15:13/M

Female 70 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Carol Myers                       Wheeling  WV          752   73       28       42:27.12     13:42/M
       2    Cynthia Hein                      Parkersburg  WV       728   72       33       43:47.27     14:07/M

Male OVERALL 5K WALK Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    James Lapinski                    Blacklick  OH         740   60        2       32:35.38     10:31/M
       2    Buddy Segal                       Pittsburgh  PA        757   58        3       33:17.38     10:44/M
       3    Don Slusser                       Monroeville  PA       759   72        4       33:25.63     10:47/M
       4    Bob Morris                        Martins Ferry  OH     750   68        6       34:13.13     11:02/M
       5    Darrell Tustin                    Wheeling  WV          767   46        8       34:40.63     11:11/M

Male MASTERS Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brenis Phillips                   Parkersburg  WV       756   68       12       36:20.60     11:43/M
       2    Randy Nutter                      Saint Marys  WV       755   70       13       36:22.30     11:44/M
       3    John Fitzgerald                   Flushing  OH          720   59       14       36:35.13     11:48/M

Male 1 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Daniel Stewart                    Wheeling  WV          765   45       10       34:54.84     11:15/M
       2    Aric McCreary                     Cadiz  OH             745   46       15       37:36.68     12:08/M
       3    Johnathon Wade                    Mineral Wells  WV     102   12       52       51:41.83     16:40/M
       4    Matt Guthrie                      Saint Clairsville     724   43       54       53:18.15     17:12/M
       5    Cody Johnson                      Barnesville  OH       734   40       55       54:19.23     17:31/M

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Blake Headen                      Wellsburg  WV         726   56       42       47:12.88     15:14/M
       2    Scott Simonton                    Saint Marys  WV       758   56       46       49:46.91     16:03/M
       3    Dean Connors                                            781   54       48       49:58.64     16:07/M
       4    Matthew Hennings                  Steubenville  OH      729   51       50       50:51.89     16:24/M

Male 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jeff Ferguson                     Marietta  OH          719   63       18       39:12.62     12:39/M
       2    Joe Hedge                         Paoli  IN             727   62       22       39:59.38     12:54/M
       3    Jim Kudlak                        Moundsville  WV       739   63       32       43:42.80     14:06/M
       4    James Stevens                     Bridgeport  OH        764   60       44       49:45.88     16:03/M

Male 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Mark Brown                                              732   66       19       39:17.96     12:40/M
       2    Cookie Galbraith                  Scio  OH              722   65       26       40:52.38     13:11/M
       3    Pat Jobb                          Martins Ferry  OH     733   66       49       50:42.39     16:21/M

Male 70 to 74

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    David Workman                     Bellaire  OH          770   73       21       39:40.88     12:48/M
       2    Jerry Kosem                       Wheeling  WV          736   74       23       40:00.79     12:54/M
       3    Martin White                      Barnesville  OH       769   71       37       46:07.82     14:53/M