50 MILE RELAY |
||||||
| Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
| 1 | Team Twig Tuggers | 92 | M/ 0 | 3 | 5:20:01.81 | |
| SEGMENT 1 | 1:21:04.48 | 1:21:04.48 | ||||
| SEGMENT 2 | 1:36:28.29 | 2:57:32.77 | ||||
| SEGMENT 3 | 2:22:29.04 | 5:20:01.81 | ||||
| 2 | Team Rock Alpha | 83 | M/ 0 | 3 | 5:34:09.37 | |
| SEGMENT 1 | 1:30:05.69 | 1:30:05.69 | ||||
| SEGMENT 2 | 1:22:37.66 | 2:52:43.35 | ||||
| SEGMENT 3 | 2:41:26.02 | 5:34:09.37 | ||||
| 3 | Team Glacier Pacers | 90 | M/ 0 | 3 | 5:59:07.52 | |
| SEGMENT 1 | 1:46:23.94 | 1:46:23.94 | ||||
| SEGMENT 2 | 1:30:13.06 | 3:16:37.00 | ||||
| SEGMENT 3 | 2:42:30.52 | 5:59:07.52 | ||||
| 4 | Team We've Got the Runs | 85 | M/ 0 | 3 | 6:19:39.64 | |
| SEGMENT 1 | 1:41:00.95 | 1:41:00.95 | ||||
| SEGMENT 2 | 1:39:14.48 | 3:20:15.43 | ||||
| SEGMENT 3 | 2:59:24.21 | 6:19:39.64 | ||||
| 5 | Team Strange Parade | 86 | M/ 0 | 3 | 6:45:55.13 | |
| SEGMENT 1 | 1:41:02.16 | 1:41:02.16 | ||||
| SEGMENT 2 | 1:51:36.34 | 3:32:38.50 | ||||
| SEGMENT 3 | 3:13:16.63 | 6:45:55.13 | ||||
| 6 | Team Soggy Bottom Boys | 80 | M/ 0 | 3 | 6:55:38.43 | |
| SEGMENT 1 | 1:43:16.24 | 1:43:16.24 | ||||
| SEGMENT 2 | 1:33:10.94 | 3:16:27.18 | ||||
| SEGMENT 3 | 3:39:11.25 | 6:55:38.43 | ||||
| 7 | Team FPC Delta | 84 | M/ 0 | 3 | 6:57:12.50 | |
| SEGMENT 1 | 1:54:58.35 | 1:54:58.35 | ||||
| SEGMENT 2 | 1:47:40.34 | 3:42:38.69 | ||||
| SEGMENT 3 | 3:14:33.81 | 6:57:12.50 | ||||
| 8 | Team Rat Pack | 89 | M/ 0 | 3 | 7:28:24.96 | |
| SEGMENT 1 | 2:04:48.35 | 2:04:48.35 | ||||
| SEGMENT 2 | 1:31:16.00 | 3:36:04.35 | ||||
| SEGMENT 3 | 3:52:20.61 | 7:28:24.96 | ||||
| 9 | Team Slaughterhouse 5 | 88 | M/ 0 | 3 | 7:38:51.58 | |
| SEGMENT 1 | 2:57:28.12 | 2:57:28.12 | ||||
| SEGMENT 2 | 1:34:53.84 | 4:32:21.96 | ||||
| SEGMENT 3 | 3:06:29.62 | 7:38:51.58 | ||||
| 10 | Team Analytical Therapist | 91 | M/ 0 | 3 | 7:52:01.86 | |
| SEGMENT 1 | 2:15:58.61 | 2:15:58.61 | ||||
| SEGMENT 2 | 2:12:12.52 | 4:28:11.13 | ||||
| SEGMENT 3 | 3:23:50.73 | 7:52:01.86 | ||||
| 11 | Team Rock Bravo | 82 | M/ 0 | 3 | 8:07:47.67 | |
| SEGMENT 1 | 2:11:44.38 | 2:11:44.38 | ||||
| SEGMENT 2 | 1:37:36.62 | 3:49:21.00 | ||||
| SEGMENT 3 | 4:18:26.67 | 8:07:47.67 | ||||
| 12 | Team Danimals | 87 | M/ 0 | 3 | 8:10:35.00 | |
| SEGMENT 1 | 2:27:51.00 | 2:27:51.00 | ||||
| SEGMENT 2 | 2:06:30.80 | 4:34:21.80 | ||||
| SEGMENT 3 | 3:36:13.20 | 8:10:35.00 | ||||
| 13 | Team Seasoned Not Rusted | 81 | M/ 0 | 3 | 8:56:03.48 | |
| SEGMENT 1 | 2:04:08.78 | 2:04:08.78 | ||||
| SEGMENT 2 | 2:11:28.46 | 4:15:37.24 | ||||
| SEGMENT 3 | 4:40:26.24 | 8:56:03.48 | ||||
| 14 | Team Collective Poor Judg | 93 | M/ 0 | 3 | 9:45:24.68 | |
| SEGMENT 1 | 2:33:50.00 | 2:33:50.00 | ||||
| SEGMENT 2 | 2:39:24.52 | 5:13:14.52 | ||||
| SEGMENT 3 | 4:32:10.16 | 9:45:24.68 | ||||
50 MILERS |
||||||
| Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
| 1 | Tyler Hanks | 143 | M/31 | 3 | 6:15:31.85 | |
| SEGMENT 1 | 1:40:21.81 | 1:40:21.81 | ||||
| SEGMENT 2 | 1:39:21.62 | 3:19:43.43 | ||||
| SEGMENT 3 | 2:55:48.42 | 6:15:31.85 | ||||
| 2 | Patrick Davis | 136 | M/36 | 3 | 6:45:43.73 | |
| SEGMENT 1 | 1:42:16.68 | 1:42:16.68 | ||||
| SEGMENT 2 | 1:40:22.52 | 3:22:39.20 | ||||
| SEGMENT 3 | 3:23:04.53 | 6:45:43.73 | ||||
| 3 | Matt Bernardi | 128 | M/51 | 3 | 7:23:53.70 | |
| SEGMENT 1 | 1:55:43.35 | 1:55:43.35 | ||||
| SEGMENT 2 | 1:53:21.65 | 3:48:65.00 | ||||
| SEGMENT 3 | 3:34:48.70 | 7:23:53.70 | ||||
| 4 | Jacob Walsh | 166 | M/33 | 3 | 7:48:00.32 | |
| SEGMENT 1 | 2:07:46.37 | 2:07:46.37 | ||||
| SEGMENT 2 | 2:01:16.74 | 4:09:03.11 | ||||
| SEGMENT 3 | 3:38:57.21 | 7:48:00.32 | ||||
| 5 | Amanda Debevc | 137 | F/48 | 3 | 8:12:13.64 | |
| SEGMENT 1 | 2:07:45.40 | 2:07:45.40 | ||||
| SEGMENT 2 | ||||||
| SEGMENT 3 | 6:04:28.24 | 8:12:13.64 | ||||
| 6 | David Snyder | 162 | M/47 | 3 | 8:13:34.13 | |
| SEGMENT 1 | 1:56:48.85 | 1:56:48.85 | ||||
| SEGMENT 2 | 2:03:32.09 | 4:00:20.94 | ||||
| SEGMENT 3 | 4:13:13.19 | 8:13:34.13 | ||||
| 7 | Shawn Trzeciak | 164 | M/57 | 3 | 8:13:36.65 | |
| SEGMENT 1 | 2:06:34.81 | 2:06:34.81 | ||||
| SEGMENT 2 | 2:06:09.67 | 4:12:44.48 | ||||
| SEGMENT 3 | 4:00:52.17 | 8:13:36.65 | ||||
| 8 | John Roth | 159 | M/35 | 3 | 8:30:03.82 | |
| SEGMENT 1 | 2:19:03.33 | 2:19:03.33 | ||||
| SEGMENT 2 | 2:13:11.13 | 4:32:14.46 | ||||
| SEGMENT 3 | 3:57:49.36 | 8:30:03.82 | ||||
| 9 | Daniel Dengler | 138 | M/33 | 3 | 8:40:08.68 | |
| SEGMENT 1 | 2:04:22.59 | 2:04:22.59 | ||||
| SEGMENT 2 | 2:14:40.77 | 4:19:03.36 | ||||
| SEGMENT 3 | 4:21:05.32 | 8:40:08.68 | ||||
| 10 | Stephanie Capilongo | 132 | F/31 | 3 | 8:46:27.46 | |
| SEGMENT 1 | 2:07:10.75 | 2:07:10.75 | ||||
| SEGMENT 2 | 2:16:41.19 | 4:23:51.94 | ||||
| SEGMENT 3 | 4:22:35.52 | 8:46:27.46 | ||||
| 11 | Jeffrey Bowden | 131 | M/52 | 3 | 8:46:28.10 | |
| SEGMENT 1 | 2:10:06.63 | 2:10:06.63 | ||||
| SEGMENT 2 | 2:13:46.19 | 4:23:52.82 | ||||
| SEGMENT 3 | 4:22:35.28 | 8:46:28.10 | ||||
| 12 | Julie Marsich | 153 | F/43 | 3 | 8:47:23.73 | |
| SEGMENT 1 | 2:17:24.64 | 2:17:24.64 | ||||
| SEGMENT 2 | 2:15:36.57 | 4:33:01.21 | ||||
| SEGMENT 3 | 4:14:22.52 | 8:47:23.73 | ||||
| 13 | Kristina Sivak | 161 | F/52 | 3 | 8:51:36.71 | |
| SEGMENT 1 | 2:19:24.40 | 2:19:24.40 | ||||
| SEGMENT 2 | 2:27:20.05 | 4:46:44.45 | ||||
| SEGMENT 3 | 4:04:52.26 | 8:51:36.71 | ||||
| 14 | Nicholas Bottar | 130 | M/33 | 3 | 8:55:38.98 | |
| SEGMENT 1 | 2:08:46.12 | 2:08:46.12 | ||||
| SEGMENT 2 | 2:13:30.38 | 4:22:16.50 | ||||
| SEGMENT 3 | 4:33:22.48 | 8:55:38.98 | ||||
| 15 | Amy Nelson | 156 | F/54 | 3 | 8:56:44.14 | |
| SEGMENT 1 | 2:19:38.68 | 2:19:38.68 | ||||
| SEGMENT 2 | 2:20:19.53 | 4:39:58.21 | ||||
| SEGMENT 3 | 4:16:45.93 | 8:56:44.14 | ||||
| 16 | Todd Lewis | 152 | M/51 | 3 | 8:57:11.42 | |
| SEGMENT 1 | 2:10:21.94 | 2:10:21.94 | ||||
| SEGMENT 2 | 2:13:46.00 | 4:24:07.94 | ||||
| SEGMENT 3 | 4:33:03.48 | 8:57:11.42 | ||||
| 17 | Michael Wallace | 165 | M/48 | 3 | 9:13:00.51 | |
| SEGMENT 1 | 2:19:28.30 | 2:19:28.30 | ||||
| SEGMENT 2 | 2:19:31.67 | 4:38:59.97 | ||||
| SEGMENT 3 | 4:34:00.54 | 9:13:00.51 | ||||
| 18 | Joseph Mojica | 155 | M/36 | 3 | 9:14:39.26 | |
| SEGMENT 1 | 2:14:46.39 | 2:14:46.39 | ||||
| SEGMENT 2 | 2:22:43.32 | 4:37:29.71 | ||||
| SEGMENT 3 | 4:37:09.55 | 9:14:39.26 | ||||
| 19 | Daniel Harris | 144 | M/35 | 3 | 9:29:24.73 | |
| SEGMENT 1 | 2:08:37.74 | 2:08:37.74 | ||||
| SEGMENT 2 | 2:23:58.58 | 4:32:36.32 | ||||
| SEGMENT 3 | 4:56:48.41 | 9:29:24.73 | ||||
| 20 | David Snyder | 163 | M/47 | 3 | 9:35:13.45 | |
| SEGMENT 1 | 2:26:50.91 | 2:26:50.91 | ||||
| SEGMENT 2 | 2:29:29.53 | 4:56:20.44 | ||||
| SEGMENT 3 | 4:38:53.01 | 9:35:13.45 | ||||
| 21 | Mike Rayz | 158 | M/55 | 3 | 9:35:38.51 | |
| SEGMENT 1 | 2:19:01.65 | 2:19:01.65 | ||||
| SEGMENT 2 | 2:17:03.32 | 4:36:04.97 | ||||
| SEGMENT 3 | 4:59:33.54 | 9:35:38.51 | ||||
| 22 | Brent McHenry | 154 | M/49 | 3 | 9:41:05.45 | |
| SEGMENT 1 | 2:19:23.84 | 2:19:23.84 | ||||
| SEGMENT 2 | 2:30:09.26 | 4:49:33.10 | ||||
| SEGMENT 3 | 4:51:32.35 | 9:41:05.45 | ||||
| 23 | Josh Gilch | 142 | M/41 | 3 | 9:50:19.53 | |
| SEGMENT 1 | 2:28:26.17 | 2:28:26.17 | ||||
| SEGMENT 2 | 2:30:17.80 | 4:58:43.97 | ||||
| SEGMENT 3 | 4:51:35.56 | 9:50:19.53 | ||||
| 24 | Zach Porter | 157 | M/39 | 3 | 9:53:36.38 | |
| SEGMENT 1 | 2:19:26.28 | 2:19:26.28 | ||||
| SEGMENT 2 | 3:18:07.51 | 5:37:33.79 | ||||
| SEGMENT 3 | 4:16:02.59 | 9:53:36.38 | ||||
| 25 | Derek Schulz | 160 | M/40 | 3 | 9:54:50.93 | |
| SEGMENT 1 | 2:27:51.54 | 2:27:51.54 | ||||
| SEGMENT 2 | 2:33:34.81 | 5:01:26.35 | ||||
| SEGMENT 3 | 4:53:24.58 | 9:54:50.93 | ||||
| 26 | Jackie Clark | 134 | F/42 | 3 | 10:02:11.34 | |
| SEGMENT 1 | 2:28:19.73 | 2:28:19.73 | ||||
| SEGMENT 2 | 2:38:30.11 | 5:06:49.84 | ||||
| SEGMENT 3 | 4:55:21.50 | 10:02:11.34 | ||||
| 27 | Kylee Kaszer | 151 | F/45 | 3 | 10:05:00.35 | |
| SEGMENT 1 | 2:40:25.43 | 2:40:25.43 | ||||
| SEGMENT 2 | 2:44:31.05 | 5:24:56.48 | ||||
| SEGMENT 3 | 4:40:03.87 | 10:05:00.35 | ||||
| 28 | Kristin Cook | 135 | F/45 | 3 | 10:05:52.11 | |
| SEGMENT 1 | 2:33:52.12 | 2:33:52.12 | ||||
| SEGMENT 2 | 2:39:32.42 | 5:13:24.54 | ||||
| SEGMENT 3 | 4:52:27.57 | 10:05:52.11 | ||||
| 29 | Luke Chasse | 133 | M/21 | 3 | 10:41:10.65 | |
| SEGMENT 1 | 2:37:29.68 | 2:37:29.68 | ||||
| SEGMENT 2 | 3:05:47.43 | 5:43:17.11 | ||||
| SEGMENT 3 | 4:57:53.54 | 10:41:10.65 | ||||
| 30 | Hannah Wilhelm | 167 | F/33 | 3 | 10:51:06.93 | |
| SEGMENT 1 | 2:37:38.43 | 2:37:38.43 | ||||
| SEGMENT 2 | 2:58:19.30 | 5:35:57.73 | ||||
| SEGMENT 3 | 5:15:09.20 | 10:51:06.93 | ||||
| 31 | Toby Fiala | 140 | M/32 | 2 | 4:51:02.30 | |
| SEGMENT 1 | 2:19:14.51 | 2:19:14.51 | ||||
| SEGMENT 2 | 2:31:47.79 | 4:51:02.30 | ||||
| 32 | Dan Blume | 129 | M/42 | 2 | 5:36:08.94 | |
| SEGMENT 1 | 2:37:37.30 | 2:37:37.30 | ||||
| SEGMENT 2 | 2:58:31.64 | 5:36:08.94 | ||||
| 33 | Kayli Emery | 139 | F/38 | 2 | 5:43:37.97 | |
| SEGMENT 1 | 2:44:55.60 | 2:44:55.60 | ||||
| SEGMENT 2 | 2:58:42.37 | 5:43:37.97 | ||||
| 34 | Russell Gilbert | 141 | M/32 | 2 | 5:50:35.30 | |
| SEGMENT 1 | 2:25:33.22 | 2:25:33.22 | ||||
| SEGMENT 2 | 3:25:02.08 | 5:50:35.30 | ||||
50K |
||||||
| Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
| 1 | Jim Gianoglio | 239 | M/46 | 2 | 4:36:16.97 | |
| SEGMENT 1 | 2:49:00.83 | 2:49:00.83 | ||||
| SEGMENT 2 | 1:47:16.14 | 4:36:16.97 | ||||
| 2 | Luke Owrey | 267 | M/25 | 2 | 4:44:33.98 | |
| SEGMENT 1 | 2:54:46.45 | 2:54:46.45 | ||||
| SEGMENT 2 | 1:49:47.53 | 4:44:33.98 | ||||
| 3 | Patrick Reidenbaugh | 275 | M/26 | 2 | 4:44:39.00 | |
| SEGMENT 1 | 2:53:54.79 | 2:53:54.79 | ||||
| SEGMENT 2 | 1:50:44.21 | 4:44:39.00 | ||||
| 4 | Tom Dausch | 223 | M/37 | 2 | 4:44:57.84 | |
| SEGMENT 1 | 2:53:54.16 | 2:53:54.16 | ||||
| SEGMENT 2 | 1:51:03.68 | 4:44:57.84 | ||||
| 5 | Chris Pabian | 268 | M/50 | 2 | 4:49:07.62 | |
| SEGMENT 1 | 2:55:57.45 | 2:55:57.45 | ||||
| SEGMENT 2 | 1:53:10.17 | 4:49:07.62 | ||||
| 6 | Maria Reviello | 276 | F/31 | 2 | 4:52:58.54 | |
| SEGMENT 1 | 2:58:16.44 | 2:58:16.44 | ||||
| SEGMENT 2 | 1:54:42.10 | 4:52:58.54 | ||||
| 7 | Zach Richards | 277 | M/42 | 2 | 4:54:05.76 | |
| SEGMENT 1 | 2:55:19.47 | 2:55:19.47 | ||||
| SEGMENT 2 | 1:58:46.29 | 4:54:05.76 | ||||
| 8 | Meg Parke | 269 | F/40 | 2 | 5:01:16.27 | |
| SEGMENT 1 | 3:01:36.14 | 3:01:36.14 | ||||
| SEGMENT 2 | 1:59:40.13 | 5:01:16.27 | ||||
| 9 | Elizabeth Cortez | 220 | F/46 | 2 | 5:01:17.52 | |
| SEGMENT 1 | 3:01:37.38 | 3:01:37.38 | ||||
| SEGMENT 2 | 1:59:40.14 | 5:01:17.52 | ||||
| 10 | Justin Pokrivka | 273 | M/55 | 2 | 5:05:56.95 | |
| SEGMENT 1 | 2:58:57.66 | 2:58:57.66 | ||||
| SEGMENT 2 | 2:06:59.29 | 5:05:56.95 | ||||
| 11 | Piyush Manchanda | 260 | M/24 | 2 | 5:06:46.22 | |
| SEGMENT 1 | 3:02:33.46 | 3:02:33.46 | ||||
| SEGMENT 2 | 2:04:12.76 | 5:06:46.22 | ||||
| 12 | Jennifer Williams | 455 | F/39 | 2 | 5:07:03.96 | |
| SEGMENT 1 | 3:08:04.45 | 3:08:04.45 | ||||
| SEGMENT 2 | 1:58:59.51 | 5:07:03.96 | ||||
| 13 | Timothy Lulich | 259 | M/47 | 2 | 5:07:13.51 | |
| SEGMENT 1 | 3:02:45.50 | 3:02:45.50 | ||||
| SEGMENT 2 | 2:04:28.01 | 5:07:13.51 | ||||
| 14 | Andrew Rupp | 279 | M/35 | 2 | 5:08:46.85 | |
| SEGMENT 1 | 3:02:35.98 | 3:02:35.98 | ||||
| SEGMENT 2 | 2:06:10.87 | 5:08:46.85 | ||||
| 15 | Josh Rupp | 280 | M/31 | 2 | 5:09:59.43 | |
| SEGMENT 1 | 3:02:31.23 | 3:02:31.23 | ||||
| SEGMENT 2 | 2:07:28.20 | 5:09:59.43 | ||||
| 16 | Alexander Witmer | 456 | M/33 | 2 | 5:13:36.55 | |
| SEGMENT 1 | 2:59:58.72 | 2:59:58.72 | ||||
| SEGMENT 2 | 2:13:37.83 | 5:13:36.55 | ||||
| 17 | Nicholaus Hooper | 246 | M/30 | 2 | 5:20:16.51 | |
| SEGMENT 1 | 3:06:51.45 | 3:06:51.45 | ||||
| SEGMENT 2 | 2:13:25.06 | 5:20:16.51 | ||||
| 18 | Brandon Klodowski | 252 | M/38 | 2 | 5:21:53.65 | |
| SEGMENT 1 | 3:09:44.49 | 3:09:44.49 | ||||
| SEGMENT 2 | 2:12:09.16 | 5:21:53.65 | ||||
| 19 | Brian Leek | 257 | M/40 | 2 | 5:22:47.57 | |
| SEGMENT 1 | 2:59:51.85 | 2:59:51.85 | ||||
| SEGMENT 2 | 2:22:55.72 | 5:22:47.57 | ||||
| 20 | Melanie Claus | 219 | F/48 | 2 | 5:23:57.68 | |
| SEGMENT 1 | 3:20:30.51 | 3:20:30.51 | ||||
| SEGMENT 2 | 2:03:27.17 | 5:23:57.68 | ||||
| 21 | Joseph Scott | 282 | M/29 | 2 | 5:32:43.23 | |
| SEGMENT 1 | 3:09:48.89 | 3:09:48.89 | ||||
| SEGMENT 2 | 2:22:54.34 | 5:32:43.23 | ||||
| 22 | Justin Meader | 262 | M/42 | 2 | 5:33:01.29 | |
| SEGMENT 1 | 3:14:43.15 | 3:14:43.15 | ||||
| SEGMENT 2 | 2:18:18.14 | 5:33:01.29 | ||||
| 23 | Andrew Bartle | 211 | M/49 | 2 | 5:40:57.81 | |
| SEGMENT 1 | 3:06:49.74 | 3:06:49.74 | ||||
| SEGMENT 2 | 2:34:08.07 | 5:40:57.81 | ||||
| 24 | Matt Guenzel | 242 | M/31 | 2 | 5:41:35.24 | |
| SEGMENT 1 | 3:18:59.24 | 3:18:59.24 | ||||
| SEGMENT 2 | 2:22:36.00 | 5:41:35.24 | ||||
| 25 | Adam Fencil | 237 | M/46 | 2 | 5:43:31.57 | |
| SEGMENT 1 | 3:18:07.93 | 3:18:07.93 | ||||
| SEGMENT 2 | 2:25:23.64 | 5:43:31.57 | ||||
| 26 | Eric Slagle | 285 | M/57 | 2 | 5:46:27.36 | |
| SEGMENT 1 | 3:20:02.51 | 3:20:02.51 | ||||
| SEGMENT 2 | 2:26:24.85 | 5:46:27.36 | ||||
| 27 | David Holland Jr | 245 | M/48 | 2 | 5:47:06.84 | |
| SEGMENT 1 | 3:20:58.70 | 3:20:58.70 | ||||
| SEGMENT 2 | 2:26:08.14 | 5:47:06.84 | ||||
| 28 | Tim Hrivnak | 247 | M/51 | 2 | 5:47:22.11 | |
| SEGMENT 1 | 3:10:39.60 | 3:10:39.60 | ||||
| SEGMENT 2 | 2:36:42.51 | 5:47:22.11 | ||||
| 29 | Jay Layshock | 256 | M/62 | 2 | 5:53:30.36 | |
| SEGMENT 1 | 3:27:11.21 | 3:27:11.21 | ||||
| SEGMENT 2 | 2:26:19.15 | 5:53:30.36 | ||||
| 30 | Joe Pietropola | 272 | M/55 | 2 | 5:54:27.30 | |
| SEGMENT 1 | 3:29:42.51 | 3:29:42.51 | ||||
| SEGMENT 2 | 2:24:44.79 | 5:54:27.30 | ||||
| 31 | Seth Murray | 266 | M/43 | 2 | 5:54:52.13 | |
| SEGMENT 1 | 3:29:44.94 | 3:29:44.94 | ||||
| SEGMENT 2 | 2:25:07.19 | 5:54:52.13 | ||||
| 32 | Nate Gilch | 240 | M/44 | 2 | 5:55:45.38 | |
| SEGMENT 1 | 3:29:48.53 | 3:29:48.53 | ||||
| SEGMENT 2 | 2:25:56.85 | 5:55:45.38 | ||||
| 33 | Dustin Kalkbrenner | 249 | M/43 | 2 | 6:01:10.37 | |
| SEGMENT 1 | 3:33:00.55 | 3:33:00.55 | ||||
| SEGMENT 2 | 2:28:09.82 | 6:01:10.37 | ||||
| 34 | Josh Heintz | 243 | M/37 | 2 | 6:02:03.35 | |
| SEGMENT 1 | 3:26:58.77 | 3:26:58.77 | ||||
| SEGMENT 2 | 2:35:04.58 | 6:02:03.35 | ||||
| 35 | Dom Caldararo | 213 | M/32 | 2 | 6:02:05.39 | |
| SEGMENT 1 | 3:27:00.29 | 3:27:00.29 | ||||
| SEGMENT 2 | 2:35:05.10 | 6:02:05.39 | ||||
| 36 | Jennifer Kula | 253 | F/39 | 2 | 6:03:31.49 | |
| SEGMENT 1 | 3:27:37.97 | 3:27:37.97 | ||||
| SEGMENT 2 | 2:35:53.52 | 6:03:31.49 | ||||
| 37 | Jason Kushner | 254 | M/54 | 2 | 6:06:37.60 | |
| SEGMENT 1 | 3:27:12.44 | 3:27:12.44 | ||||
| SEGMENT 2 | 2:39:25.16 | 6:06:37.60 | ||||
| 38 | Damon Clark | 218 | M/36 | 2 | 6:09:29.44 | |
| SEGMENT 1 | 3:30:53.73 | 3:30:53.73 | ||||
| SEGMENT 2 | 2:38:35.71 | 6:09:29.44 | ||||
| 39 | Steve Kazmarek | 250 | M/48 | 2 | 6:09:38.38 | |
| SEGMENT 1 | 3:34:27.13 | 3:34:27.13 | ||||
| SEGMENT 2 | 2:35:11.25 | 6:09:38.38 | ||||
| 40 | Luke Eckley | 235 | M/53 | 2 | 6:09:38.79 | |
| SEGMENT 1 | 3:34:30.17 | 3:34:30.17 | ||||
| SEGMENT 2 | 2:35:08.62 | 6:09:38.79 | ||||
| 41 | Gage Eckley | 234 | M/22 | 2 | 6:09:39.40 | |
| SEGMENT 1 | 3:34:23.46 | 3:34:23.46 | ||||
| SEGMENT 2 | 2:35:15.94 | 6:09:39.40 | ||||
| 42 | Dave Matthews | 261 | M/34 | 2 | 6:15:44.28 | |
| SEGMENT 1 | 3:39:31.80 | 3:39:31.80 | ||||
| SEGMENT 2 | 2:36:12.48 | 6:15:44.28 | ||||
| 43 | Christie Lucas | 258 | F/53 | 2 | 6:17:54.56 | |
| SEGMENT 1 | 3:40:28.80 | 3:40:28.80 | ||||
| SEGMENT 2 | 2:37:25.76 | 6:17:54.56 | ||||
| 44 | Brian Trimboli | 452 | M/45 | 2 | 6:21:45.18 | |
| SEGMENT 1 | 3:39:41.63 | 3:39:41.63 | ||||
| SEGMENT 2 | 2:42:03.55 | 6:21:45.18 | ||||
| 45 | Emma Stapleton | 292 | F/37 | 2 | 6:28:10.35 | |
| SEGMENT 1 | 3:38:49.30 | 3:38:49.30 | ||||
| SEGMENT 2 | 2:49:21.05 | 6:28:10.35 | ||||
| 46 | Darren Weimer | 454 | M/42 | 2 | 6:30:20.17 | |
| SEGMENT 1 | 3:34:43.33 | 3:34:43.33 | ||||
| SEGMENT 2 | 2:55:36.84 | 6:30:20.17 | ||||
| 47 | Marc Garcia | 238 | M/32 | 2 | 6:35:26.39 | |
| SEGMENT 1 | 3:41:18.22 | 3:41:18.22 | ||||
| SEGMENT 2 | 2:54:08.17 | 6:35:26.39 | ||||
| 48 | Sam Miller | 263 | M/47 | 2 | 6:40:36.20 | |
| SEGMENT 1 | 3:32:30.29 | 3:32:30.29 | ||||
| SEGMENT 2 | 3:08:05.91 | 6:40:36.20 | ||||
| 49 | Justin Achezinski | 209 | M/41 | 2 | 6:41:25.66 | |
| SEGMENT 1 | 3:31:12.41 | 3:31:12.41 | ||||
| SEGMENT 2 | 3:10:13.25 | 6:41:25.66 | ||||
| 50 | Mark Skosnik | 284 | M/40 | 2 | 6:46:52.48 | |
| SEGMENT 1 | 3:45:46.71 | 3:45:46.71 | ||||
| SEGMENT 2 | 3:01:05.77 | 6:46:52.48 | ||||
| 51 | Lori Delale-O'Connor | 224 | F/47 | 2 | 6:48:04.43 | |
| SEGMENT 1 | 3:42:25.55 | 3:42:25.55 | ||||
| SEGMENT 2 | 3:05:38.88 | 6:48:04.43 | ||||
| 52 | Vladimir Trump | 453 | M/49 | 2 | 6:48:18.99 | |
| SEGMENT 1 | 3:40:59.30 | 3:40:59.30 | ||||
| SEGMENT 2 | 3:07:19.69 | 6:48:18.99 | ||||
| 53 | Shelly Rohm | 278 | F/55 | 2 | 6:48:42.61 | |
| SEGMENT 1 | 3:52:57.23 | 3:52:57.23 | ||||
| SEGMENT 2 | 2:55:45.38 | 6:48:42.61 | ||||
| 54 | Cameron Brookins | 212 | M/66 | 2 | 6:49:28.58 | |
| SEGMENT 1 | 3:48:30.57 | 3:48:30.57 | ||||
| SEGMENT 2 | 3:00:58.01 | 6:49:28.58 | ||||
| 55 | Bruce Kesselring | 251 | M/71 | 2 | 6:54:58.40 | |
| SEGMENT 1 | 3:54:04.67 | 3:54:04.67 | ||||
| SEGMENT 2 | 3:00:53.73 | 6:54:58.40 | ||||
| 56 | Joe Caldararo | 215 | M/26 | 2 | 6:58:07.47 | |
| SEGMENT 1 | 3:35:36.52 | 3:35:36.52 | ||||
| SEGMENT 2 | 3:22:30.95 | 6:58:07.47 | ||||
| 57 | Oliver Herndon | 244 | M/54 | 2 | 7:02:01.26 | |
| SEGMENT 1 | 3:54:38.48 | 3:54:38.48 | ||||
| SEGMENT 2 | 3:07:22.78 | 7:02:01.26 | ||||
| 58 | William Mocker | 264 | M/48 | 2 | 7:20:00.17 | |
| SEGMENT 1 | 4:02:30.00 | 4:02:30.00 | ||||
| SEGMENT 2 | 3:17:30.17 | 7:20:00.17 | ||||
| 59 | Victor Susol | 451 | M/60 | 2 | 7:34:14.57 | |
| SEGMENT 1 | 4:02:29.00 | 4:02:29.00 | ||||
| SEGMENT 2 | 3:31:45.57 | 7:34:14.57 | ||||
| 60 | Michael Ciccone | 217 | M/46 | 2 | 7:35:45.82 | |
| SEGMENT 1 | 3:57:06.91 | 3:57:06.91 | ||||
| SEGMENT 2 | 3:38:38.91 | 7:35:45.82 | ||||
| 61 | David Pazgan | 270 | M/55 | 2 | 7:35:53.82 | |
| SEGMENT 1 | 4:02:30.00 | 4:02:30.00 | ||||
| SEGMENT 2 | 3:33:23.82 | 7:35:53.82 | ||||
| 62 | Heath Skinner | 283 | M/47 | 2 | 7:43:35.90 | |
| SEGMENT 1 | 4:19:03.21 | 4:19:03.21 | ||||
| SEGMENT 2 | 3:24:32.69 | 7:43:35.90 | ||||
| 63 | Carl Wooten | 457 | M/56 | 2 | 7:45:43.68 | |
| SEGMENT 1 | 4:12:20.94 | 4:12:20.94 | ||||
