50K |
||||||
| Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
| 1 | Chad Coalmer | 23 | M/45 | 2 | 4:58:42.22 | |
| LAP 1 | 2:20:14.79 | 2:20:14.79 | ||||
| LAP 2 | 2:38:27.43 | 4:58:42.22 | ||||
| 2 | Carson Schloder | 18 | M/26 | 2 | 6:02:52.64 | |
| LAP 1 | 2:28:22.87 | 2:28:22.87 | ||||
| LAP 2 | 3:34:29.77 | 6:02:52.64 | ||||
| 3 | Bernardo De Jesús | 5 | M/40 | 2 | 6:27:56.91 | |
| LAP 1 | 2:49:07.62 | 2:49:07.62 | ||||
| LAP 2 | 3:38:49.29 | 6:27:56.91 | ||||
| 4 | Lauren Magnuson | 11 | F/28 | 2 | 6:30:58.19 | |
| LAP 1 | 2:58:47.64 | 2:58:47.64 | ||||
| LAP 2 | 3:32:10.55 | 6:30:58.19 | ||||
| 5 | Richard Magnuson | 12 | M/29 | 2 | 6:31:03.66 | |
| LAP 1 | 2:58:49.12 | 2:58:49.12 | ||||
| LAP 2 | 3:32:14.54 | 6:31:03.66 | ||||
| 6 | Thad Gessel | 8 | M/57 | 2 | 6:48:06.73 | |
| LAP 1 | 3:07:44.25 | 3:07:44.25 | ||||
| LAP 2 | 3:40:22.48 | 6:48:06.73 | ||||
| 7 | Mike Paprocki | 14 | M/47 | 2 | 6:49:33.61 | |
| LAP 1 | 3:04:00.79 | 3:04:00.79 | ||||
| LAP 2 | 3:45:32.82 | 6:49:33.61 | ||||
| 8 | Ben Prisbylla | 17 | M/37 | 2 | 7:10:22.53 | |
| LAP 1 | 3:19:31.17 | 3:19:31.17 | ||||
| LAP 2 | 3:50:51.36 | 7:10:22.53 | ||||
| 9 | Patrick Covert | 4 | M/55 | 2 | 7:20:58.63 | |
| LAP 1 | 3:20:13.00 | 3:20:13.00 | ||||
| LAP 2 | 4:00:45.63 | 7:20:58.63 | ||||
| 10 | Jackie Clark | 3 | F/42 | 2 | 7:21:07.31 | |
| LAP 1 | 3:20:52.27 | 3:20:52.27 | ||||
| LAP 2 | 4:00:15.04 | 7:21:07.31 | ||||
| 11 | Brent Benard | 1 | M/59 | 2 | 7:30:55.78 | |
| LAP 1 | 3:20:18.44 | 3:20:18.44 | ||||
| LAP 2 | 4:10:37.34 | 7:30:55.78 | ||||
| 12 | Brett Etter | 7 | M/36 | 2 | 7:30:55.99 | |
| LAP 1 | 3:20:14.19 | 3:20:14.19 | ||||
| LAP 2 | 4:10:41.80 | 7:30:55.99 | ||||
| 13 | Madison Maletta | 13 | F/28 | 2 | 7:31:34.18 | |
| LAP 1 | 3:20:13.37 | 3:20:13.37 | ||||
| LAP 2 | 4:11:20.81 | 7:31:34.18 | ||||
| 14 | Travis Brinker | 2 | M/34 | 2 | 8:16:24.18 | |
| LAP 1 | 3:32:33.24 | 3:32:33.24 | ||||
| LAP 2 | 4:43:50.94 | 8:16:24.18 | ||||
| 15 | Ryan Dudkiewicz | 6 | M/42 | 2 | 8:16:39.81 | |
| LAP 1 | 3:18:54.70 | 3:18:54.70 | ||||
| LAP 2 | 4:57:45.11 | 8:16:39.81 | ||||
| 16 | Brandon Stoner | 21 | M/39 | 2 | 8:22:01.19 | |
| LAP 1 | 3:31:33.49 | 3:31:33.49 | ||||
| LAP 2 | 4:50:27.70 | 8:22:01.19 | ||||
| 17 | Jeff Smith | 19 | M/52 | 2 | 8:22:10.52 | |
| LAP 1 | 3:27:49.71 | 3:27:49.71 | ||||
| LAP 2 | 4:54:20.81 | 8:22:10.52 | ||||
| 18 | Grasiele Kane | 10 | F/50 | 2 | 8:38:03.00 | |
| LAP 1 | 4:47:32.43 | 4:47:32.43 | ||||
| LAP 2 | 3:50:30.57 | 8:38:03.00 | ||||
| 19 | Dietrich Stephan | 20 | M/56 | 1 | 3:41:37.76 | |
| LAP 1 | 3:41:37.76 | 3:41:37.76 | ||||
| 20 | Kirsten Plante | 16 | F/51 | 1 | 3:52:58.17 | |
| LAP 1 | 3:52:58.17 | 3:52:58.17 | ||||
| 21 | Corinne Jukes | 9 | F/47 | 1 | 4:19:38.97 | |
| LAP 1 | 4:19:38.97 | 4:19:38.97 | ||||
| 22 | Samantha Phillippi | 15 | F/35 | 1 | 4:40:11.83 | |
| LAP 1 | 4:40:11.83 | 4:40:11.83 | ||||
25K |
||||||
| Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
| 1 | Jennifer Krueger | 125 | F/36 | 1 | 2:28:42.42 | |
| LAP 1 | 2:28:42.42 | 2:28:42.42 | ||||
| 2 | Ryan McGinnis | 128 | M/44 | 1 | 2:30:54.10 | |
| LAP 1 | 2:30:54.10 | 2:30:54.10 | ||||
| 3 | Dana McGinnis | 127 | F/40 | 1 | 2:41:01.33 | |
| LAP 1 | 2:41:01.33 | 2:41:01.33 | ||||
| 4 | Keith Weightman | 149 | M/53 | 1 | 2:41:56.89 | |
| LAP 1 | 2:41:56.89 | 2:41:56.89 | ||||
| 5 | Jeffrey Hoffman | 120 | M/54 | 1 | 2:44:06.45 | |
| LAP 1 | 2:44:06.45 | 2:44:06.45 | ||||
| 6 | Cassandra Cormack | 107 | F/37 | 1 | 2:54:48.79 | |
| LAP 1 | 2:54:48.79 | 2:54:48.79 | ||||
| 7 | Kyle Southerlin | 140 | M/37 | 1 | 2:56:22.57 | |
| LAP 1 | 2:56:22.57 | 2:56:22.57 | ||||
| 8 | Paul Wilcox | 150 | M/49 | 1 | 3:00:53.17 | |
| LAP 1 | 3:00:53.17 | 3:00:53.17 | ||||
| 9 | Joseph Dwulit | 111 | M/44 | 1 | 3:06:28.23 | |
| LAP 1 | 3:06:28.23 | 3:06:28.23 | ||||
| 10 | Haotian Fu | 116 | M/24 | 1 | 3:06:35.95 | |
| LAP 1 | 3:06:35.95 | 3:06:35.95 | ||||
| 11 | Joe Dicianno | 109 | M/40 | 1 | 3:10:24.22 | |
| LAP 1 | 3:10:24.22 | 3:10:24.22 | ||||
| 12 | Steve Schohn | 138 | M/42 | 1 | 3:12:39.97 | |
| LAP 1 | 3:12:39.97 | 3:12:39.97 | ||||
| 13 | Marcy Bardenwerper | 101 | F/40 | 1 | 3:18:45.38 | |
| LAP 1 | 3:18:45.38 | 3:18:45.38 | ||||
| 14 | Matthew Kirby | 124 | M/38 | 1 | 3:21:13.12 | |
| LAP 1 | 3:21:13.12 | 3:21:13.12 | ||||
| 15 | Logan Mudlo | 131 | M/34 | 1 | 3:25:26.98 | |
| LAP 1 | 3:25:26.98 | 3:25:26.98 | ||||
| 16 | Sean Vanscoyoc | 144 | M/57 | 1 | 3:25:28.20 | |
| LAP 1 | 3:25:28.20 | 3:25:28.20 | ||||
| 17 | Rob Campman | 106 | M/49 | 1 | 3:26:22.18 | |
| LAP 1 | 3:26:22.18 | 3:26:22.18 | ||||
| 18 | Clare Kelley | 123 | F/46 | 1 | 3:29:29.17 | |
| LAP 1 | 3:29:29.17 | 3:29:29.17 | ||||
| 19 | Annie Thompson | 142 | F/46 | 1 | 3:31:54.76 | |
| LAP 1 | 3:31:54.76 | 3:31:54.76 | ||||
| 20 | Doug Bierer | 103 | M/45 | 1 | 3:32:05.71 | |
| LAP 1 | 3:32:05.71 | 3:32:05.71 | ||||
| 21 | Daniel McMeans | 129 | M/43 | 1 | 3:32:59.28 | |
| LAP 1 | 3:32:59.28 | 3:32:59.28 | ||||
| 22 | Kazumi Karbowski | 122 | F/46 | 1 | 3:41:49.80 | |
| LAP 1 | 3:41:49.80 | 3:41:49.80 | ||||
| 23 | Jenna Hart | 119 | F/26 | 1 | 3:42:18.56 | |
| LAP 1 | 3:42:18.56 | 3:42:18.56 | ||||
| 24 | Doug Fox | 115 | M/28 | 1 | 3:43:35.31 | |
| LAP 1 | 3:43:35.31 | 3:43:35.31 | ||||
| 25 | Krisanne Bowytz | 104 | F/43 | 1 | 3:46:13.31 | |
| LAP 1 | 3:46:13.31 | 3:46:13.31 | ||||
| 26 | Michelle Grivnow | 117 | F/45 | 1 | 3:47:24.75 | |
| LAP 1 | 3:47:24.75 | 3:47:24.75 | ||||
| 27 | Jeff Haynes | 153 | M/55 | 1 | 3:48:12.82 | |
| LAP 1 | 3:48:12.82 | 3:48:12.82 | ||||
| 28 | Michael Evans | 113 | M/47 | 1 | 3:56:14.81 | |
| LAP 1 | 3:56:14.81 | 3:56:14.81 | ||||
| 29 | Conor Thumm | 143 | M/27 | 1 | 3:57:36.19 | |
| LAP 1 | 3:57:36.19 | 3:57:36.19 | ||||
| 30 | Hannah Brown | 105 | F/30 | 1 | 4:06:29.12 | |
| LAP 1 | 4:06:29.12 | 4:06:29.12 | ||||
| 31 | Branden Rupert | 135 | M/41 | 1 | 4:14:24.40 | |
| LAP 1 | 4:14:24.40 | 4:14:24.40 | ||||
| 32 | Dan Hudak | 121 | M/58 | 1 | 4:22:30.91 | |
| LAP 1 | 4:22:30.91 | 4:22:30.91 | ||||
| 33 | Lee Dougherty | 110 | M/76 | 1 | 4:23:57.89 | |
| LAP 1 | 4:23:57.89 | 4:23:57.89 | ||||
| 34 | Katelyn Newman | 132 | F/30 | 1 | 4:38:56.41 | |
| LAP 1 | 4:38:56.41 | 4:38:56.41 | ||||
| 35 | Elisee Milis | 130 | M/44 | 1 | 4:42:42.21 | |
| LAP 1 | 4:42:42.21 | 4:42:42.21 | ||||
| 36 | Scot Wallace | 148 | M/51 | 1 | 4:45:46.44 | |
| LAP 1 | 4:45:46.44 | 4:45:46.44 | ||||
| 37 | Holly Harrison | 118 | F/50 | 1 | 4:45:48.22 | |
| LAP 1 | 4:45:48.22 | 4:45:48.22 | ||||
| 38 | Erin Prindle | 133 | F/47 | 1 | 5:00:53.54 | |
| LAP 1 | 5:00:53.54 | 5:00:53.54 | ||||
| 39 | Holly Bernardi | 102 | F/60 | 1 | 5:02:02.14 | |
| LAP 1 | 5:02:02.14 | 5:02:02.14 | ||||
| 40 | Missy Santucci | 137 | F/44 | 1 | 5:04:12.52 | |
| LAP 1 | 5:04:12.52 | 5:04:12.52 | ||||
| 41 | Amy Egan | 112 | F/52 | 1 | 5:09:44.94 | |
| LAP 1 | 5:09:44.94 | 5:09:44.94 | ||||
| 42 | Kara Volk | 145 | F/43 | 1 | 5:09:45.95 | |
| LAP 1 | 5:09:45.95 | 5:09:45.95 | ||||
| 43 | Tracy Rafail | 134 | F/53 | 1 | 5:12:10.21 | |
| LAP 1 | 5:12:10.21 | 5:12:10.21 | ||||
| 44 | Karlyn Rupert | 136 | M/38 | 1 | 5:15:18.00 | |
| LAP 1 | 5:15:18.00 | 5:15:18.00 | ||||
| 45 | Kelsey Wade | 147 | F/33 | 1 | 5:22:10.31 | |
| LAP 1 | 5:22:10.31 | 5:22:10.31 | ||||
| 46 | Janine Williams | 151 | F/61 | 1 | 5:22:11.54 | |
| LAP 1 | 5:22:11.54 | 5:22:11.54 | ||||
| 47 | Holly Wolfe | 152 | F/28 | 1 | 5:22:18.65 | |
| LAP 1 | 5:22:18.65 | 5:22:18.65 | ||||
| 48 | Tammy Kuniak-Sarver | 126 | F/62 | 1 | 5:26:20.82 | |
| LAP 1 | 5:26:20.82 | 5:26:20.82 | ||||
8 MILER |
||||||
| Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
| 1 | Matt Durbin | 442 | M/33 | 1 | 1:13:30.64 | |
| LAP 1 | 1:13:30.64 | 1:13:30.64 | ||||
| 2 | Joe Dirt | 440 | M/35 | 1 | 1:17:56.44 | |
| LAP 1 | 1:17:56.44 | 1:17:56.44 | ||||
| 3 | Tom Steinhagen | 475 | M/40 | 1 | 1:17:59.53 | |
| LAP 1 | 1:17:59.53 | 1:17:59.53 | ||||
| 4 | Nick Calabrese | 436 | M/34 | 1 | 1:21:04.71 | |
| LAP 1 | 1:21:04.71 | 1:21:04.71 | ||||
| 5 | Peter Dull | 441 | M/44 | 1 | 1:26:58.98 | |
| LAP 1 | 1:26:58.98 | 1:26:58.98 | ||||
| 6 | Ben Bryan | 434 | M/33 | 1 | 1:27:50.98 | |
| LAP 1 | 1:27:50.98 | 1:27:50.98 | ||||
| 7 | Nate Sepe | 474 | M/31 | 1 | 1:28:37.74 | |
| LAP 1 | 1:28:37.74 | 1:28:37.74 | ||||
| 8 | Jesse Tender | 480 | M/45 | 1 | 1:29:18.23 | |
| LAP 1 | 1:29:18.23 | 1:29:18.23 | ||||
| 9 | Keli Decarlo | 439 | F/42 | 1 | 1:31:44.34 | |
| LAP 1 | 1:31:44.34 | 1:31:44.34 | ||||
| 10 | Evan Handyside | 448 | M/49 | 1 | 1:31:57.23 | |
| LAP 1 | 1:31:57.23 | 1:31:57.23 | ||||
| 11 | Brent Mulneix | 400 | M/31 | 1 | 1:32:54.47 | |
| LAP 1 | 1:32:54.47 | 1:32:54.47 | ||||
| 12 | Ashley Toal | 481 | F/37 | 1 | 1:36:28.77 | |
| LAP 1 | 1:36:28.77 | 1:36:28.77 | ||||
| 13 | Anthony Jones | 453 | M/34 | 1 | 1:38:01.76 | |
| LAP 1 | 1:38:01.76 | 1:38:01.76 | ||||
| 14 | Tyler Bruno | 433 | M/28 | 1 | 1:38:03.19 | |
| LAP 1 | 1:38:03.19 | 1:38:03.19 | ||||
| 15 | Derrick Helon | 449 | M/40 | 1 | 1:38:59.26 | |
| LAP 1 | 1:38:59.26 | 1:38:59.26 | ||||
| 16 | Megan McIntyre | 461 | F/48 | 1 | 1:39:06.37 | |
| LAP 1 | 1:39:06.37 | 1:39:06.37 | ||||
| 17 | Jonathan Muller | 464 | M/49 | 1 | 1:42:48.16 | |
| LAP 1 | 1:42:48.16 | 1:42:48.16 | ||||
| 18 | Candace Riether | 468 | F/39 | 1 | 1:43:46.95 | |
| LAP 1 | 1:43:46.95 | 1:43:46.95 | ||||
| 19 | Anna Brailey | 430 | F/44 | 1 | 1:45:19.27 | |
| LAP 1 | 1:45:19.27 | 1:45:19.27 | ||||
| 20 | Jana Marie Johnson | 452 | F/55 | 1 | 1:46:44.53 | |
| LAP 1 | 1:46:44.53 | 1:46:44.53 | ||||
| 21 | Sophia Stratigos | 476 | F/38 | 1 | 1:47:35.25 | |
| LAP 1 | 1:47:35.25 | 1:47:35.25 | ||||
| 22 | Mark Fye | 445 | M/60 | 1 | 1:47:48.22 | |
| LAP 1 | 1:47:48.22 | 1:47:48.22 | ||||
| 23 | Don McKay | 463 | M/50 | 1 | 1:49:44.57 | |
| LAP 1 | 1:49:44.57 | 1:49:44.57 | ||||
| 24 | Erik Johnson | 451 | M/44 | 1 | 1:54:02.77 | |
| LAP 1 | 1:54:02.77 | 1:54:02.77 | ||||
| 25 | Pedroángel Sanvicente-Amor | 473 | M/48 | 1 | 1:55:00.24 | |
| LAP 1 | 1:55:00.24 | 1:55:00.24 | ||||
| 26 | Jordan Barbour | 427 | F/20 | 1 | 1:57:18.86 | |
| LAP 1 | 1:57:18.86 | 1:57:18.86 | ||||
| 27 | Dan Barley | 428 | M/38 | 1 | 2:06:45.66 | |
| LAP 1 | 2:06:45.66 | 2:06:45.66 | ||||
| 28 | Amanda Maple | 459 | F/44 | 1 | 2:06:48.33 | |
| LAP 1 | 2:06:48.33 | 2:06:48.33 | ||||
| 29 | Mark Young | 401 | M/64 | 1 | 2:07:03.95 | |
| LAP 1 | 2:07:03.95 | 2:07:03.95 | ||||
| 30 | Brad Gallagher | 446 | M/44 | 1 | 2:08:09.95 | |
| LAP 1 | 2:08:09.95 | 2:08:09.95 | ||||
| 31 | Autumn McCullough | 460 | F/45 | 1 | 2:09:52.35 | |
| LAP 1 | 2:09:52.35 | 2:09:52.35 | ||||
| 32 | Erin Bruce | 431 | F/31 | 1 | 2:13:12.10 | |
| LAP 1 | 2:13:12.10 | 2:13:12.10 | ||||
| 33 | Kristin Kettel | 457 | F/46 | 1 | 2:14:20.11 | |
| LAP 1 | 2:14:20.11 | 2:14:20.11 | ||||
| 34 | Lexi Rosati | 470 | F/26 | 1 | 2:14:27.27 | |
| LAP 1 | 2:14:27.27 | 2:14:27.27 | ||||
| 35 | Shelly Rohm | 469 | F/55 | 1 | 2:14:27.67 | |
| LAP 1 | 2:14:27.67 | 2:14:27.67 | ||||
| 36 | Lydia Bruno | 432 | F/57 | 1 | 2:14:50.77 | |
| LAP 1 | 2:14:50.77 | 2:14:50.77 | ||||
| 37 | Emily Zawatski | 484 | F/42 | 1 | 2:16:20.79 | |
| LAP 1 | 2:16:20.79 | 2:16:20.79 | ||||
| 38 | Amy Jackson | 450 | F/49 | 1 | 2:19:14.52 | |
| LAP 1 | 2:19:14.52 | 2:19:14.52 | ||||
| 39 | Steven Petzuk | 466 | M/52 | 1 | 2:19:59.56 | |
| LAP 1 | 2:19:59.56 | 2:19:59.56 | ||||
| 40 | Mia Petzuk | 465 | F/23 | 1 | 2:20:01.19 | |
| LAP 1 | 2:20:01.19 | 2:20:01.19 | ||||
| 41 | Lisa Boyer | 429 | F/37 | 1 | 2:22:41.11 | |
| LAP 1 | 2:22:41.11 | 2:22:41.11 | ||||
| 42 | Angela Riemenschneider | 467 | F/40 | 1 | 2:22:41.11 | |
| LAP 1 | 2:22:41.11 | 2:22:41.11 | ||||
| 43 | Mike Taylor | 479 | M/55 | 1 | 2:23:27.38 | |
| LAP 1 | 2:23:27.38 | 2:23:27.38 | ||||
| 44 | Jessica Van Dame | 483 | F/41 | 1 | 2:23:55.26 | |
| LAP 1 | 2:23:55.26 | 2:23:55.26 | ||||
| 45 | Autumn Russell | 472 | F/35 | 1 | 2:32:53.35 | |
| LAP 1 | 2:32:53.35 | 2:32:53.35 | ||||
| 46 | Marnie Sutch | 478 | F/50 | 1 | 2:39:54.29 | |
| LAP 1 | 2:39:54.29 | 2:39:54.29 | ||||
| 47 | Michele Graff | 447 | F/51 | 1 | 2:43:29.42 | |
| LAP 1 | 2:43:29.42 | 2:43:29.42 | ||||
| 48 | Donna Kuzio | 458 | F/70 | 1 | 2:43:30.25 | |
| LAP 1 | 2:43:30.25 | 2:43:30.25 | ||||
| 49 | Shelby Angelo | 424 | F/42 | 1 | 2:46:18.94 | |
| LAP 1 | 2:46:18.94 | 2:46:18.94 | ||||
| 50 | Arthur Craig | 438 | M/57 | 1 | 2:56:33.72 | |
| LAP 1 | 2:56:33.72 | 2:56:33.72 | ||||
| 51 | Jessica Keele | 454 | F/38 | 1 | 3:31:04.40 | |
| LAP 1 | 3:31:04.40 | 3:31:04.40 | ||||
| 52 | Matthew Keele | 455 | M/36 | 1 | 3:31:06.23 | |
| LAP 1 | 3:31:06.23 | 3:31:06.23 | ||||
5K |
||||||
| Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
| 1 | Rick Smith | 2896 | M/47 | 1 | 33:02.86 | |
| LAP 1 | 33:02.86 | 33:02.86 | ||||
| 2 | Sawyer Smith | 2897 | F/13 | 1 | 33:21.45 | |
| LAP 1 | 33:21.45 | 33:21.45 | ||||
| 3 | Lila Mangus | 2875 | F/14 | 1 | 34:55.15 | |
| LAP 1 | 34:55.15 | 34:55.15 | ||||
| 4 | Matthew Maletta | 2874 | M/31 | 1 | 34:56.40 | |
| LAP 1 | 34:56.40 | 34:56.40 | ||||
| 5 | Jessica Tender | 2898 | F/17 | 1 | 35:19.37 | |
| LAP 1 | 35:19.37 | 35:19.37 | ||||
| 6 | David Rach | 2931 | M/45 | 1 | 42:03.10 | |
| LAP 1 | 42:03.10 | 42:03.10 | ||||
| 7 | Souriana Mineard | 2882 | F/11 | 1 | 44:07.60 | |
| LAP 1 | 44:07.60 | 44:07.60 | ||||
| 8 | Jen Rogers | 2889 | F/40 | 1 | 44:07.89 | |
| LAP 1 | 44:07.89 | 44:07.89 | ||||
| 9 | Bryce McKinney | 2880 | M/ 7 | 1 | 44:29.74 | |
| LAP 1 | 44:29.74 | 44:29.74 | ||||
| 10 | Nicholas McKinney | 2881 | M/41 | 1 | 44:30.35 | |
| LAP 1 | 44:30.35 | 44:30.35 | ||||
| 11 | Cassandra Murray | 2885 | F/33 | 1 | 46:03.32 | |
| LAP 1 | 46:03.32 | 46:03.32 | ||||
| 12 | Adam Murray | 2884 | M/32 | 1 | 46:03.55 | |
| LAP 1 | 46:03.55 | 46:03.55 | ||||
| 13 | Meghan Carll | 2183 | F/39 | 1 | 48:41.41 | |
| LAP 1 | 48:41.41 | 48:41.41 | ||||
| 14 | Nathan Carll | 437 | M/39 | 1 | 48:44.66 | |
| LAP 1 | 48:44.66 | 48:44.66 | ||||
| 15 | Chelsea Marks | 2876 | F/41 | 1 | 50:04.16 | |
| LAP 1 | 50:04.16 | 50:04.16 | ||||
| 16 | Jessica Clancy Raco | 2421 | F/39 | 1 | 50:43.41 | |
| LAP 1 | 50:43.41 | 50:43.41 | ||||
| 17 | Anthony Raco | 2887 | M/39 | 1 | 50:43.85 | |
| LAP 1 | 50:43.85 | 50:43.85 | ||||
| 18 | Aundre Wright | 2900 | M/37 | 1 | 50:48.91 | |
| LAP 1 | 50:48.91 | 50:48.91 | ||||
| 19 | Erica Cicero | 2415 | F/40 | 1 | 51:12.11 | |
| LAP 1 | 51:12.11 | 51:12.11 | ||||
| 20 | Vicky Mineard | 2883 | F/44 | 1 | 51:13.13 | |
| LAP 1 | 51:13.13 | 51:13.13 | ||||
| 21 | Richard Mason | 2879 | M/42 | 1 | 52:36.91 | |
| LAP 1 | 52:36.91 | 52:36.91 | ||||
| 22 | Quinn Mason | 2878 | F/12 | 1 | 52:40.14 | |
| LAP 1 | 52:40.14 | 52:40.14 | ||||
| 23 | Patrick Price | 2933 | M/33 | 1 | 53:02.92 | |
| LAP 1 | 53:02.92 | 53:02.92 | ||||
| 24 | Missy Breckenridge | 2180 | F/51 | 1 | 56:12.24 | |
| LAP 1 | 56:12.24 | 56:12.24 | ||||
| 25 | Michelle Roman | 2890 | F/58 | 1 | 57:07.89 | |
| LAP 1 | 57:07.89 | 57:07.89 | ||||
| 26 | Katelin Dwulit | 2714 | F/33 | 1 | 57:14.62 | |
| LAP 1 | 57:14.62 | 57:14.62 | ||||
| 27 | Tom Kolencik | 2873 | M/55 | 1 | 57:20.43 | |
| LAP 1 | 57:20.43 | 57:20.43 | ||||
| 28 | Terri Evans | 2715 | F/45 | 1 | 1:02:08.51 | |
| LAP 1 | 1:02:08.51 | 1:02:08.51 | ||||
| 29 | Stephanie Shumar | 2893 | F/34 | 1 | 1:07:55.69 | |
| LAP 1 | 1:07:55.69 | 1:07:55.69 | ||||
| 30 | Ashley Neely | 2886 | F/39 | 1 | 1:11:13.52 | |
| LAP 1 | 1:11:13.52 | 1:11:13.52 | ||||
| 31 | Thomas Weremeychik | 2899 | M/32 | 1 | 1:17:18.17 | |
| LAP 1 | 1:17:18.17 | 1:17:18.17 | ||||
| 32 | Mitchell Barcaskey | 2932 | M/57 | 1 | 1:22:58.53 | |
| LAP 1 | 1:22:58.53 | 1:22:58.53 | ||||
| 33 | Christine Schubert | 2891 | F/57 | 1 | 1:57:52.16 | |
| LAP 1 | 1:57:52.16 | 1:57:52.16 | ||||
| 34 | Christine Shaw | 2892 | F/53 | 1 | 1:57:57.23 | |
| LAP 1 | 1:57:57.23 | 1:57:57.23 | ||||