Total
Place Name City Bib No Age Overall Time Pace
1 Ella McCrum Alexandria PA 450 20 12 1:01:10.49 6:33/M
2 Amy O'Donnell Ebensburg PA 455 41 17 1:04:22.41 6:54/M
3 Maddie Ruggery Duncansville PA 470 25 26 1:06:45.93 7:09/M
Total
Place Name City Bib No Age Overall Time Pace
1 Ashley Causer 1166 16 44 1:11:05.77 7:37/M
2 Adilyn Isenberg Williamsburg PA 421 17 88 1:20:36.12 8:38/M
Total
Place Name City Bib No Age Overall Time Pace
1 Alexis Lovrich Tyrone PA 445 21 33 1:08:10.33 7:18/M
2 Addison Carbaugh Johnstown PA 376 23 40 1:10:03.68 7:30/M
3 Gracie Gioiosa Altoona PA 1161 19 45 1:11:25.31 7:39/M
4 Marisa Hooper Altoona PA 414 22 114 1:29:45.70 9:37/M
5 Lacey Ripka Martinsburg PA 465 20 137 1:38:35.10 10:34/M
6 Josie Wertz Altoona PA 494 20 139 1:38:48.72 10:35/M
7 Abby Ford Curwensville PA 392 21 156 1:56:58.50 12:32/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jillian Gresko Altoona PA 400 26 47 1:11:39.74 7:41/M
2 Amber Knott Altoona PA 430 26 61 1:14:38.81 8:00/M
3 Jenna Yoder Altoona PA 1151 25 83 1:19:17.53 8:30/M
4 Mary Woods Ebensburg PA 500 25 93 1:21:49.44 8:46/M
5 Madisyn Simington Altoona PA 482 27 110 1:28:03.19 9:26/M
6 Lindsey Williams Altoona PA 497 29 146 1:45:26.24 11:18/M
Total
Place Name City Bib No Age Overall Time Pace
1 Alexandra Arthurs Altoona PA 351 34 36 1:08:52.92 7:23/M
2 Emily Koehle Ebensburg PA 432 34 41 1:10:26.33 7:33/M
3 Sarah Klawinski Cresson PA 429 34 54 1:13:47.18 7:54/M
4 Hilary Beiswenger Altoona PA 360 34 100 1:25:35.70 9:10/M
5 Brittany Leese Bedford PA 443 32 104 1:26:17.16 9:15/M
6 Sarah Osmolinski Cresson PA 457 31 123 1:32:24.96 9:54/M
7 Macie Kelly Duncansville PA 426 30 133 1:36:37.41 10:21/M
8 Andrea Beckel Pittsburgh PA 358 30 143 1:42:14.48 10:57/M
9 Amy Webb Bedford PA 492 32 154 1:53:41.24 12:11/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jane Hallinan Allison Park PA 404 35 31 1:07:34.67 7:15/M
2 Christa Harper Philipsburg PA 409 38 63 1:15:10.69 8:03/M
3 Amanda Kopriva Hollidaysburg PA 433 36 87 1:20:33.90 8:38/M
4 Sarah Clark Philipsburg PA 379 38 98 1:24:49.77 9:05/M
5 Alison Alcantara Johnstown PA 453 37 116 1:30:26.46 9:42/M
6 Becki Sell Claysburg PA 479 36 136 1:38:22.78 10:33/M
7 Chelsea Coho Bellwood PA 381 35 145 1:42:48.73 11:01/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jayme Rhodes Hollidaysburg PA 464 43 37 1:09:22.39 7:26/M
2 Amanda Edevane Altoona PA 389 40 55 1:13:48.18 7:55/M
3 Jennifer Weidley Duncansville PA 493 42 84 1:19:30.11 8:31/M
4 Tiana Mazzarese Dania Beach FL 449 41 99 1:24:51.41 9:06/M
5 Kelly Ulery Duncansville PA 490 42 102 1:25:43.63 9:11/M
6 Holly Jackson East Freedom PA 422 44 108 1:27:19.90 9:22/M
7 Courtney Lynn Altoona PA 447 40 141 1:39:16.47 10:38/M
8 Jessica Hunter Duncansville PA 416 40 142 1:40:29.91 10:46/M
Total
Place Name City Bib No Age Overall Time Pace
1 Kosie Shepherd-Porada Seward PA 480 47 124 1:32:26.61 9:54/M
2 Aileen Krimmel Duncansville PA 435 49 125 1:33:00.34 9:58/M
3 Angie Lavanish Warriors Mark PA 441 48 131 1:35:45.97 10:16/M
Total
Place Name City Bib No Age Overall Time Pace
1 Nikki Decker Pittsburgh PA 386 50 50 1:11:50.35 7:42/M
2 Regina Ruggery Duncansville PA 471 52 65 1:15:45.95 8:07/M
3 Tina Kunstbeck Altoona PA 438 51 92 1:21:36.84 8:45/M
4 Kristie Gooding Tryone PA 399 54 103 1:25:58.29 9:13/M
Total
Place Name City Bib No Age Overall Time Pace
1 Mary Kowalski Hollidaysburg PA 434 59 53 1:13:33.25 7:53/M
2 Stacey Corle Altoona PA 383 57 122 1:32:15.62 9:53/M
3 Patti Caswell Tyrone PA 378 59 155 1:55:38.50 12:24/M
Total
Place Name City Bib No Age Overall Time Pace
1 Michele Potter Cambridge MD 1155 60 86 1:20:09.11 8:35/M
2 Gail Good Altoona PA 397 62 121 1:31:35.36 9:49/M
Total
Place Name City Bib No Age Overall Time Pace
1 Ian Sherlock Waynesboro PA 481 24 1 54:50.88 5:53/M
2 Kyle Ruggery Duncansville PA 468 24 2 54:52.69 5:53/M
3 Aj Kelly Altoona PA 425 44 3 56:10.15 6:01/M
Total
Place Name City Bib No Age Overall Time Pace
1 Boett Imler Hollidaysburg PA 419 11 105 1:26:23.20 9:16/M
2 Noah Bridenbaugh Altoona PA 369 10 150 1:48:27.89 11:37/M
Total
Place Name City Bib No Age Overall Time Pace
1 Emmett Carson Duncansville PA 377 12 106 1:26:48.20 9:18/M
Total
Place Name City Bib No Age Overall Time Pace
1 Reed Takacs Ebensburg PA 398 16 6 57:43.90 6:11/M
2 Nate Erickson Tyrone PA 1160 18 15 1:03:34.91 6:49/M
3 Samuel Brannigan Ebensburg PA 366 16 18 1:04:27.67 6:54/M
4 Troy Ruggery Duncansville PA 472 17 19 1:04:41.13 6:56/M
5 Gavin Brasher Warriors Mark PA 1164 15 20 1:05:03.50 6:58/M
6 Alex Krimmel Duncansville PA 436 16 25 1:06:42.43 7:09/M
7 Wesley Hicks Martinsburg PA 412 16 27 1:06:57.50 7:11/M
8 Jonah Wicker Tyrone PA 496 15 57 1:13:56.66 7:55/M
Total
Place Name City Bib No Age Overall Time Pace
1 Brandt Patterson Lilly PA 460 22 9 59:28.12 6:22/M
2 Wes Eberhart 374 21 10 59:52.69 6:25/M
3 Caleb Beiswenger Altoona PA 1154 21 34 1:08:11.36 7:18/M
4 Kurt Ruggery Duncansville PA 467 20 35 1:08:43.67 7:22/M
5 John Bauman Hollidaysburg PA 357 19 48 1:11:42.38 7:41/M
6 Brady Steiner PA 395 19 58 1:14:00.38 7:56/M
7 Andrew Savino 475 23 69 1:16:12.84 8:10/M
8 Eli Hoover Dysart PA 415 19 72 1:17:01.94 8:15/M
9 Ian Dipangrazio 387 23 73 1:17:20.29 8:17/M
10 Tyler Brumbaugh Martinsburg PA 371 20 79 1:18:22.44 8:24/M
11 Seth Conaway Altoona PA 382 23 96 1:22:45.44 8:52/M
12 William Wertz Altoona PA 495 20 138 1:38:48.72 10:35/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jerrod Sunderland Altoona PA 487 28 30 1:07:09.33 7:12/M
2 Luke Ruggery Duncansville PA 469 25 66 1:15:46.24 8:07/M
3 Jordan King Bellefonte PA 427 28 80 1:18:23.89 8:24/M
4 Scott Harding Jr Altoona PA 407 26 120 1:31:08.16 9:46/M
Total
Place Name City Bib No Age Overall Time Pace
1 Mike Harf Altoona PA 408 34 23 1:05:43.51 7:03/M
2 Taylor O'Hara Patton PA 456 31 43 1:10:47.43 7:35/M
3 Jonah Salyards Hollidaysburg PA 474 30 51 1:12:01.74 7:43/M
4 Jordan Rouzer Duncansville PA 466 31 67 1:15:51.71 8:08/M
5 Shane Reffner Hollidaysburg PA 461 33 68 1:16:01.83 8:09/M
6 Zachary Minarich Altoona PA 451 32 70 1:16:29.43 8:12/M
7 Ryan Hills Hollidaysburg PA 413 34 76 1:18:05.83 8:22/M
8 Dillon Figurelle Hampton VA 391 33 81 1:18:50.69 8:27/M
9 Zach Hepner Altoona PA 411 30 82 1:19:14.44 8:30/M
10 Tim Heiss Altoona PA 410 33 94 1:21:55.50 8:47/M
11 Connor Hallinan Cresson PA 403 31 97 1:22:58.20 8:54/M
12 Trevor Beiswenger Altoona PA 361 34 101 1:25:35.73 9:10/M
13 Collin Grigg Hollidaysburg PA 401 34 107 1:26:58.70 9:19/M
14 Nate Nardelli 1165 31 111 1:28:28.20 9:29/M
15 Nick Beckel Pittsburgh PA 359 31 144 1:42:14.71 10:57/M
16 John Casurella 1167 31 149 1:48:06.17 11:35/M
17 Brandon Spradling Altoona PA 485 31 152 1:49:13.61 11:42/M
Total
Place Name City Bib No Age Overall Time Pace
1 Joel Takacs Ebensburg PA 1159 39 4 56:47.40 6:05/M
2 William Hymes Richmond VA 418 35 11 1:00:23.45 6:28/M
3 Greg Snyder Bellefonte PA 484 35 13 1:02:01.17 6:39/M
4 Adam Dunn Altoona PA 388 37 14 1:02:18.90 6:41/M
5 Ian Wissinger Hollidayburg PA 499 39 22 1:05:31.24 7:01/M
6 Jack Campbell Hollidaysburg PA 375 35 46 1:11:34.32 7:40/M
7 Quint Stickel Altoona PA 486 35 49 1:11:45.44 7:41/M
8 Jordan Lee Williamsburg PA 442 36 59 1:14:29.64 7:59/M
9 Christopher Martin Altoona PA 448 36 74 1:17:46.44 8:20/M
10 Matt Taylor Duncansville PA 488 35 77 1:18:10.44 8:23/M
11 Jeff Lingafelt 1162 35 95 1:22:02.42 8:48/M
12 Jason Bankert Roaring Spring PA 353 37 109 1:27:23.95 9:22/M
13 Raphael Voltz Altoona PA 491 38 115 1:30:12.21 9:40/M
14 Nathanial Glunt Port Matilda PA 396 36 117 1:30:44.47 9:43/M
15 Grant Wills Altoona PA 498 38 129 1:34:09.85 10:05/M
16 Michael Reinhardt Duncansville PA 463 35 132 1:35:58.72 10:17/M
Total
Place Name City Bib No Age Overall Time Pace
1 Brandon Bishop York PA 362 40 16 1:04:10.15 6:53/M
2 Justin Trybus Altoona PA 489 40 24 1:06:37.82 7:08/M
3 Brian Battaglia Laurel MD 356 43 28 1:07:04.23 7:11/M
4 Brandon Brandt-Hoover Altoona PA 365 41 29 1:07:07.42 7:12/M
5 Tom Hallinan Cresson PA 406 41 39 1:09:54.57 7:30/M
6 David Salome Altoona PA 473 41 52 1:13:32.18 7:53/M
7 Martin Over Altoona PA 458 43 62 1:14:55.86 8:02/M
8 David Imler Hollidaysburg PA 420 40 64 1:15:36.87 8:06/M
9 Greg Meloy 373 41 71 1:16:34.70 8:12/M
10 Doug Schunk State College PA 478 44 78 1:18:17.69 8:23/M
11 BJ Alcantara Johnstown PA 454 43 90 1:20:48.31 8:40/M
12 Barry Kelleher Altoona PA 424 43 119 1:30:44.71 9:43/M
13 Aaron Lardieri Altoona PA 440 40 130 1:35:40.95 10:15/M
14 Eric Bridenbaugh Altoona PA 368 42 151 1:48:28.70 11:38/M
Total
Place Name City Bib No Age Overall Time Pace
1 Travis.r Kagarise Williamsburg PA 423 46 7 58:08.90 6:14/M
2 Joey Zins Export PA 1153 47 8 58:45.38 6:18/M
3 Jeremy Zerbe Huntingdon PA 1152 46 21 1:05:16.42 7:00/M
4 Robert Krimmel Duncansville PA 437 48 56 1:13:50.38 7:55/M
5 Ben Brenneman Stroudsburg PA 367 48 60 1:14:35.34 8:00/M
6 Charlie Brenneman Elizabethtown PA 402 45 91 1:21:22.94 8:43/M
7 Damon Brunhuber Altoona PA 372 45 118 1:30:44.58 9:43/M
8 Nick Schmidle Kingwood WV 477 47 126 1:33:01.46 9:58/M
9 Scott Lantz Altoona PA 439 48 148 1:47:44.64 11:33/M
Total
Place Name City Bib No Age Overall Time Pace
1 Shane May Bedford PA 1156 51 5 57:30.40 6:10/M
2 Mark Savino Tyrone PA 476 50 85 1:19:45.37 8:33/M
3 Damian Branas Altoona PA 364 53 147 1:46:34.36 11:25/M
Total
Place Name City Bib No Age Overall Time Pace
1 Mark Lozinski Port Matilda PA 446 55 75 1:17:49.13 8:20/M
2 Brian Pellmann Duncansville PA 363 59 89 1:20:39.17 8:39/M
3 Chris Davenport Alexandria PA 385 58 113 1:29:27.12 9:35/M
4 Lawrence Knott Altoona PA 431 55 140 1:39:09.64 10:38/M
5 Michael Ford Curwensville PA 393 57 157 1:56:58.96 12:32/M
6 Dave Fusco Tyrone PA 394 57 158 2:00:47.90 12:57/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jeff Bartlett Altoona PA 355 61 32 1:07:58.67 7:17/M
2 Craig Hymes Annandale VA 417 63 38 1:09:35.85 7:27/M
3 Matt Smith State College PA 483 63 42 1:10:34.68 7:34/M
4 Derin Moore 390 60 135 1:38:22.47 10:33/M
Total
Place Name City Bib No Age Overall Time Pace
1 Duane Brumbaugh Duncansville PA 370 65 127 1:33:31.96 10:01/M
2 Marty Klanchar State College PA 428 68 128 1:33:59.99 10:04/M
3 John Reinhardt Duncansville PA 462 65 153 1:52:09.21 12:01/M
Total
Place Name City Bib No Age Overall Time Pace
1 Fred Petrunak 1163 73 112 1:29:10.69 9:33/M
2 Tim Hallinan Altoona PA 405 70 134 1:36:48.72 10:23/M
Total
Place Name City Bib No Age Overall Time Pace
1 Chloe May Bedford PA 734 17 7 17:51.87 5:45/M
2 Ashlyn Noce Altoona PA 2336 16 16 19:11.64 6:11/M
3 Emma Etters Altoona PA 2134 15 24 19:46.11 6:23/M
Total
Place Name City Bib No Age Overall Time Pace
1 Amelia Biddle Williamsburg PA 2037 8 290 30:28.77 9:50/M
2 Gianna Ciampoli Warriors Mark PA 2085 7 401 33:28.60 10:48/M
3 Jocelyn Bridenbaugh Altoona PA 2062 8 578 47:52.56 15:26/M
Total
Place Name City Bib No Age Overall Time Pace
1 Tobin Etters Altoona PA 2137 10 186 26:51.69 8:40/M
2 Paisley Peters Hollidaysburg PA 2355 9 283 30:07.37 9:43/M
3 Ella DeCoskey Danville PA 739 10 361 32:16.51 10:25/M
4 Quinn Seiler Duncansville PA 2400 11 400 33:27.58 10:47/M
5 Reese Ciampoli Warriors Mark PA 2087 9 425 34:53.36 11:15/M
6 Mya Colledge Altoona PA 2095 11 462 36:18.87 11:43/M
7 Lena Ballos Hollidaysburg PA 2018 11 471 36:56.27 11:55/M
8 Lilly Mytrysak Homer City 2557 11 480 37:29.17 12:05/M
9 Hannah McKinney Altoona PA 2311 11 482 38:01.38 12:16/M
10 Lily Pyo 2505 11 510 39:58.18 12:54/M
11 Elena Mytrysak Homer City PA 2334 9 520 40:22.18 13:01/M
12 Makenzie Kunsman 2508 9 522 40:25.68 13:02/M
13 Gwen Gibney Hollidaysburg PA 2550 10 523 40:26.53 13:03/M
14 Kendall Kantoski Duncansville PA 2232 11 525 40:33.27 13:05/M
15 Harper Grigg Hollidaysburg PA 2571 9 569 45:45.18 14:45/M
16 Ellison Brenneman Stroudsburg PA 2058 9 584 53:09.45 17:09/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jovie Tucker Johnstown PA 2463 14 38 20:51.14 6:44/M
2 Maeve McGraw Harrisburg PA 2542 13 62 22:10.40 7:09/M
3 Addy Wagner 2472 14 75 22:47.86 7:21/M
4 Lily Hallinan Cresson PA 2187 14 78 22:54.39 7:23/M
5 Braylyn Speacht Williamsburg PA 2518 13 97 23:50.89 7:41/M
6 Brynn Ciampoli Warriors Mark PA 2084 12 116 24:39.89 7:57/M
7 Sophie Houk Aoltoona PA 2208 13 117 24:40.29 7:57/M
8 Mckayla Gority Altoona PA 2170 13 136 25:17.76 8:09/M
9 Kathleen Geishouser 2584 13 137 25:19.39 8:10/M
10 Grace Walstrom Altoona PA 2477 14 140 25:20.61 8:10/M
11 Leah Bergstein Hollidaysburg PA 2035 13 155 25:42.37 8:17/M
12 Aubrey Balchin Tyrone PA 2015 14 191 27:00.15 8:43/M
13 Brooklyn Heck Roaring Spring PA 2193 14 198 27:13.40 8:47/M
14 Kayla Hetrick Altoona PA 2201 12 222 28:03.40 9:03/M
15 Gracie Brenneman Eizabethtown PA 2516 12 236 28:22.93 9:09/M
16 Camryn Colledge Altoona PA 2093 14 259 29:35.22 9:33/M
17 Aubriella Dandrea Hollidaysburg PA 729 13 262 29:38.41 9:34/M
18 Peyton Vrabel Altoona PA 2471 13 287 30:21.81 9:47/M
19 Penny Peters Hollidaysburg PA 2356 13 300 30:37.32 9:53/M
20 Ady Helsel Bellwood PA 2194 12 319 31:02.36 10:01/M
21 Alivia Solomon Tyrone PA 2427 12 340 31:43.88 10:14/M
22 Gretchen Corey Hollidaysburg PA 2103 13 356 32:12.37 10:23/M
23 Heavenne Mahan 2578 13 414 34:20.37 11:05/M
24 Willa Brenneman Stroudsburg PA 2060 12 459 36:10.15 11:40/M
25 Lydia Caughey Hollidaysburg PA 2080 13 491 38:31.35 12:25/M
Total
Place Name City Bib No Age Overall Time Pace
1 Rylan Carney 714 17 30 20:04.39 6:28/M
2 Katie Etters Hollidaysburg PA 2135 17 35 20:22.99 6:34/M
3 Ava Stewart Seattle WA 2439 18 44 21:07.61 6:49/M
4 Blake Pennington Altoona PA 2351 17 45 21:18.39 6:52/M
5 Sydney Ulery Duncansville PA 2466 15 48 21:27.79 6:55/M
6 Kaelynn Murtif 715 15 77 22:53.33 7:23/M
7 Ava Dixon Williamsburg PA 2121 16 109 24:19.98 7:51/M
8 Evangaline Brodrick 2587 15 138 25:20.21 8:10/M
9 Lana Luke Altoona PA 2281 17 139 25:20.61 8:10/M
10 Everly Nixon Altoona PA 2560 15 141 25:20.65 8:10/M
11 Abby Harkins Altoona PA 2190 16 144 25:25.92 8:12/M
12 Emma Marasco Altoona PA 2290 17 161 25:52.75 8:21/M
13 Eve McCrum Alexandria PA 2305 18 163 26:02.40 8:24/M
14 Elyse McCrum Alexandria PA 2304 16 168 26:07.15 8:25/M
15 Alexis Barger Hollidaysburg PA 2022 15 179 26:40.65 8:36/M
16 Josie Watt Duncansville PA 2478 17 181 26:41.40 8:36/M
17 Ruth Stephens Hollidaysburg PA 2437 15 246 28:49.24 9:18/M
18 Lily Ammerman Warriors Mark PA 2004 16 255 29:22.19 9:28/M
19 Riley Ferguson 718 17 304 30:42.40 9:54/M
20 Adelyn Himmelwright Altoona PA 2501 18 308 30:44.82 9:55/M
21 Megan kelly Altoona PA 722 18 309 30:44.91 9:55/M
22 Mya Long Roaring Spring PA 2278 17 325 31:14.91 10:05/M
23 Brantly Ackinclose Duncansville PA 2001 18 327 31:15.91 10:05/M
24 Hannah Donian 2566 15 337 31:40.41 10:13/M
25 Ava Fox Hesston PA 2150 16 338 31:41.23 10:13/M
26 Brianna Hetrick Altoona PA 2200 15 359 32:14.84 10:24/M
27 Natalie Etters Altoona PA 2136 18 372 32:39.88 10:32/M
28 Abby Chverchko Altoona PA 2082 15 452 35:52.17 11:34/M
29 Camryn Brumbaugh Duncansville PA 2065 17 477 37:24.81 12:04/M
30 Sophia Keith Martinsburg PA 2239 17 478 37:24.92 12:04/M
31 Kira Frank Duncansville PA 2154 16 508 39:46.41 12:50/M
32 Jocelyn Logue Duncansville PA 2541 15 566 45:32.19 14:41/M
33 Sophia Beiswenger Hollidaysburg PA 2570 16 568 45:45.12 14:45/M
Total
Place Name City Bib No Age Overall Time Pace
1 Madison Winters Claysburg PA 2490 23 100 23:54.12 7:43/M
2 Alannah Irwin Altoona PA 2226 19 128 25:03.40 8:05/M
3 Rachel Ronczka Hollidysburg PA 2393 23 182 26:43.77 8:37/M
4 aurielle brunner Altoona PA 2521 23 184 26:46.61 8:38/M
5 Sydney McFarland Duncansville PA 2307 22 188 26:53.40 8:40/M
6 Anna Dill Ebensburg PA 2120 23 210 27:38.73 8:55/M
7 Chloe Brown 2525 20 213 27:42.90 8:56/M
8 Alayna Sweeley Altoona PA 2452 23 218 27:59.10 9:02/M
9 Kya Lester Mercersburg PA 2272 21 232 28:18.11 9:08/M
10 Madison Nycum Roaring Spring PA 724 23 244 28:47.15 9:17/M
11 Adisyn Gilbert Tyrone PA 2160 23 256 29:32.37 9:32/M
12 Delainey Wisor Altoona PA 2492 21 268 29:44.65 9:35/M
13 Emmalee Claar Duncansville PA 2090 23 270 29:48.22 9:37/M
14 Ava Snider 2418 20 273 29:51.46 9:38/M
15 Jenna Williams Altoona PA 2486 22 279 29:57.81 9:40/M
16 Carsyn Gilbert Tyrone PA 2162 20 286 30:19.78 9:47/M
17 Cecelia Williams Duncansville PA 2485 19 296 30:34.41 9:52/M
18 Mary McKeegan Hollidaysburg PA 2309 19 297 30:34.41 9:52/M
19 Graysi Pellegrine Altoona PA 2347 21 314 30:53.59 9:58/M
20 Anna Batrus Altoona PA 2026 23 318 30:58.68 9:59/M
21 Makenzie Link Duncansville PA 2276 20 370 32:34.66 10:30/M
22 Leah Herman Greensburg PA 2197 23 375 32:41.12 10:33/M
23 Elizabeth Barley 2576 21 377 32:42.54 10:33/M
24 Vanessa Riggle Hollidaysburg PA 2388 24 382 32:51.66 10:36/M
25 Emily Berkheimer Altoona PA 2540 20 388 33:09.41 10:42/M
26 Victoria Cox Harrisburg PA 2105 24 418 34:23.85 11:05/M
27 Carly Hess Huntingdon PA 2198 20 439 35:20.41 11:24/M
28 Alexis Whysong Altoona PA 2544 23 460 36:11.92 11:40/M
29 Iceis Snyder Tyrone PA 2422 20 486 38:04.84 12:17/M
30 Holly Guise Hollidaysburg PA 2180 23 489 38:28.90 12:25/M
31 Olivia Fleck Altoona PA 2146 19 490 38:30.12 12:25/M
32 Makayla Hall New Enterprise PA 2184 22 497 38:55.92 12:33/M
33 Alyssa Sherlock Waynesboro PA 2407 23 498 38:55.98 12:33/M
34 Ashley Steinbugl Altoona PA 2436 22 521 40:23.45 13:02/M
35 Sophie Auker 2594 22 542 41:22.43 13:21/M
Total
Place Name City Bib No Age Overall Time Pace
1 Allison Goulden Huntingdon PA 2173 29 108 24:19.15 7:51/M
2 Sara Ritchey Duncansville PA 2390 28 154 25:40.35 8:17/M
3 Hanna Miller Alexandria PA 2322 29 167 26:06.91 8:25/M
4 Stephanie Mills Boone NC 2325 27 212 27:41.59 8:56/M
5 Katerina Fischer Altoona PA 2510 29 224 28:04.65 9:03/M
6 Kylee Bucha Tyrone 749 25 237 28:25.16 9:10/M
7 Molly Kibler Altoona PA 2252 26 266 29:44.35 9:35/M
8 Lenore Clawson Duncansville PA 2091 25 272 29:49.41 9:37/M
9 Lindsay Whysong Altoona PA 2543 25 277 29:54.56 9:39/M
10 Madilyn Fulchiero 2596 25 298 30:35.27 9:52/M
11 Sidney Patterson Tyrone PA 732 26 335 31:37.98 10:12/M
12 Alivia Jacobs Altoonaaltoona PA 2227 25 409 33:57.27 10:57/M
13 Mirando Cymbor Carrolltown PA 2108 26 469 36:50.60 11:53/M
14 Aliyah Palfey Altoona PA 2342 26 496 38:49.67 12:31/M
15 Rachel Bender Altoona PA 2034 27 501 39:11.42 12:38/M
16 Kari Glass Imler PA 2164 28 515 40:14.88 12:59/M
17 Adyson Pellegrine Altoona PA 2346 25 541 41:22.25 13:21/M
18 Kayla Mikesell Altoona PA 2317 27 546 41:49.12 13:29/M
19 Myranda Hayden Akron OH 2545 27 547 42:13.33 13:37/M
20 Juls Sunderland Altoona PA 2450 26 582 52:41.44 17:00/M
Total
Place Name City Bib No Age Overall Time Pace
1 Amber McCaulley Altoona PA 2296 34 99 23:52.11 7:42/M
2 Bethany Hunter Altoona PA 2214 31 118 24:43.98 7:58/M
3 Mary Karlher 2588 32 135 25:15.32 8:09/M
4 Loretta Pielmeier Altoona PA 2361 34 143 25:23.46 8:11/M
5 Courtney Mountain Altoona PA 2327 31 180 26:40.90 8:36/M
6 Lydia Caskey Rockville VA 2535 33 225 28:05.61 9:04/M
7 Cheyenne Rhone Altoona PA 2385 31 302 30:40.16 9:54/M
8 Kristie Sharer Tyrone PA 2404 33 310 30:45.63 9:55/M
9 Colleen Kelly Altoona PA 2240 34 354 32:11.16 10:23/M
10 Jolene Lingafelt Mc Kees Rocks PA 2274 34 378 32:44.79 10:34/M
11 Elle McConnell Hollidaysburg PA 2297 33 380 32:47.44 10:35/M
12 Emily Smithmyer Altoona PA 2416 33 398 33:26.15 10:47/M
13 Bridgit Patterson Hollidaysburg PA 2345 30 419 34:31.37 11:08/M
14 Lindsay Smith Altoona PA 2413 30 431 35:04.11 11:19/M
15 Amber Reffner Altoona PA 2371 34 445 35:30.44 11:27/M
16 Rebecca Baldwin Altoona PA 2016 34 465 36:43.50 11:51/M
17 Lydia Ferry Roaring Spring PA 2139 32 466 36:47.15 11:52/M
18 Sara Dodson Martinsburg PA 2122 30 470 36:54.86 11:54/M
19 Samantha Lenning Altoona PA 726 31 476 37:03.17 11:57/M
20 Maria Kovach 2506 33 511 39:59.43 12:54/M
21 Jessica Vanoutryve Hollidaysburg PA 2467 33 513 40:06.46 12:56/M
22 Alisha McCoy Altoona PA 2298 34 530 40:52.36 13:11/M
23 Hailee Lang East Freedom PA 2268 31 534 41:04.56 13:15/M
24 Megan Snyder East Freedom PA 2423 34 537 41:18.68 13:19/M
25 Kennedie Potter Hollidaysburg PA 2365 31 550 42:52.16 13:50/M
26 Marissa Kyle Altoona PA 2265 30 554 43:30.37 14:02/M
27 Caitlin Davis Martinsburg PA 2504 33 560 44:18.76 14:17/M
28 Breia Shaffer Altoona PA 2403 30 573 46:57.55 15:09/M
29 Ashlie Burkey Altoona PA 2068 32 579 48:51.91 15:45/M
Total
Place Name City Bib No Age Overall Time Pace
1 Lindsay Phillips Orrtanna PA 2359 37 55 21:51.39 7:03/M
2 Sarah Mihm Windber PA 2316 36 60 22:02.89 7:06/M
3 Ana Kephart Duncansville PA 2249 39 69 22:31.15 7:16/M
4 Nichole Glunt Hollidaysburg PA 2166 38 80 23:01.14 7:25/M
5 Julie Hallinan Pittsburgh PA 2186 35 89 23:33.20 7:36/M
6 Carly Cook Duncansville PA 2101 36 103 24:10.60 7:48/M
7 Sarah Kantoski Duncansville PA 2235 36 152 25:39.74 8:16/M
8 Chelsi Tedeschi Altoona PA 2454 37 197 27:10.90 8:46/M
9 Coryn Snyder East Freedom PA 2420 35 200 27:21.39 8:49/M
10 Rachel Bliss Huntingdon PA 713 35 243 28:31.90 9:12/M
11 Kelly Soyka Ebensburg PA 2431 39 245 28:48.40 9:17/M
12 Jessica Beers Bellwood PA 2032 38 305 30:42.66 9:54/M
13 Jennifer Ravel Bellwood PA 2370 35 307 30:44.41 9:55/M
14 Jennifer McCoy Mercersburg PA 2302 37 328 31:16.39 10:05/M
15 Jamie Rettig Hollidaysburg PA 2379 39 336 31:39.60 10:13/M
16 Katrina Filler Altoona PA 2141 36 360 32:15.85 10:24/M
17 Casey Glass Altoona PA 2163 39 363 32:20.13 10:26/M
18 Mackenzie Carnicella Williamsburg PA 2077 35 376 32:41.91 10:33/M
19 Ashley Kline Duncansville PA 2254 36 393 33:15.54 10:44/M
20 Amber Davidhizar Hopewell PA 2112 35 394 33:16.37 10:44/M
21 Jacinda Boone Altoona PA 2048 39 402 33:32.88 10:49/M
22 Tatiana Imler 2592 39 407 33:50.37 10:55/M
23 Stephanie Hughes Altoona PA 2554 38 410 34:00.92 10:58/M
24 Emily Knepp Duncansville PA 2257 39 429 34:58.42 11:17/M
25 Elizabeth Curfman Altoona PA 2107 39 430 34:58.62 11:17/M
26 Brianna Iachini Hollidaysburg PA 2216 36 438 35:19.16 11:24/M
27 Lennae Trotter Martinsburg PA 2462 38 474 36:58.67 11:55/M
28 Emma Ruggery Hollidaysburg PA 725 35 475 37:02.39 11:57/M
29 Angela Blair Altoona PA 2044 37 485 38:04.42 12:17/M
30 Katlyn Sopata Roaring Spring PA 2428 39 512 40:04.28 12:55/M
Total
Place Name City Bib No Age Overall Time Pace
1 Bridget Ciampoli Warriors Mark PA 2083 42 114 24:36.40 7:56/M
2 Paola Rios Hollidaysburg PA 747 42 147 25:35.40 8:15/M
3 Katherine Fiore Hollidaysburg PA 2143 43 150 25:37.40 8:16/M
4 Chelsea Hallinan Cresson PA 2185 42 219 28:01.90 9:02/M
