PROJECT MAYHEM RACING TRAIL RACES

Overall Detail

July 25, 2026


Results By Miles of Smiles Timing Services

4 HOUR LAP RACE

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Christian Gorny 83 M/18 9   8:17/M 27.900 3:51:19.10
  LAP 1 (5K) 24:22.17 7:52/M 3.100 24:22.17
  LAP 2 25:01.69 8:04/M 6.200 49:23.86
  LAP 3 23:58.07 7:44/M 9.300 1:13:21.93
  LAP 4 24:14.26 7:49/M 12.400 1:37:36.19
  LAP 5 24:57.24 8:03/M 15.500 2:02:33.43
  LAP 6 24:45.17 7:59/M 18.600 2:27:18.60
  LAP 7 26:15.25 8:28/M 21.700 2:53:33.85
  LAP 8 27:27.55 8:51/M 24.800 3:21:01.40
  LAP 9 30:17.70 9:46/M 27.900 3:51:19.10
 
2 John Dziadkowicz 97 M/28 7   9:17/M 21.700 3:21:19.35
  LAP 1 (5K) 24:08.58 7:47/M 3.100 24:08.58
  LAP 2 25:57.52 8:22/M 6.200 50:06.10
  LAP 3 26:25.85 8:31/M 9.300 1:16:31.95
  LAP 4 28:08.31 9:05/M 12.400 1:44:40.26
  LAP 5 30:22.60 9:48/M 15.500 2:15:02.86
  LAP 6 31:34.53 10:11/M 18.600 2:46:37.39
  LAP 7 34:41.96 11:11/M 21.700 3:21:19.35
 
3 Ryan Taylor 96 M/36 7   10:03/M 21.700 3:38:06.46
  LAP 1 (5K) 28:19.26 9:08/M 3.100 28:19.26
  LAP 2 29:26.00 9:30/M 6.200 57:45.26
  LAP 3 33:12.01 10:43/M 9.300 1:30:57.27
  LAP 4 29:39.89 9:34/M 12.400 2:00:37.16
  LAP 5 31:03.63 10:01/M 15.500 2:31:40.79
  LAP 6 33:09.47 10:42/M 18.600 3:04:50.26
  LAP 7 33:16.20 10:44/M 21.700 3:38:06.46
 
4 Devin Redinger 93 M/39 7   10:30/M 21.700 3:48:00.81
  LAP 1 (5K) 28:57.30 9:20/M 3.100 28:57.30
  LAP 2 30:17.31 9:46/M 6.200 59:14.61
  LAP 3 31:42.72 10:14/M 9.300 1:30:57.33
  LAP 4 30:44.19 9:55/M 12.400 2:01:41.52
  LAP 5 34:06.00 11:00/M 15.500 2:35:47.52
  LAP 6 36:38.66 11:49/M 18.600 3:12:26.18
  LAP 7 35:34.63 11:28/M 21.700 3:48:00.81
 
5 Talon Basiewicz 72 M/23 7   10:33/M 21.700 3:49:05.98
  LAP 1 (5K) 26:54.15 8:41/M 3.100 26:54.15
  LAP 2 29:20.58 9:28/M 6.200 56:14.73
  LAP 3 32:30.24 10:29/M 9.300 1:28:44.97
  LAP 4 33:30.29 10:48/M 12.400 2:02:15.26
  LAP 5 37:40.96 12:09/M 15.500 2:39:56.22
  LAP 6 36:50.36 11:53/M 18.600 3:16:46.58
  LAP 7 32:19.40 10:25/M 21.700 3:49:05.98
 
6 Ryan Silvis 95 M/43 7   11:02/M 21.700 3:59:21.53
  LAP 1 (5K) 30:05.42 9:42/M 3.100 30:05.42
  LAP 2 31:40.06 10:13/M 6.200 1:01:45.48
  LAP 3 33:40.76 10:52/M 9.300 1:35:26.24
  LAP 4 34:06.96 11:00/M 12.400 2:09:33.20
  LAP 5 34:56.73 11:16/M 15.500 2:44:29.93
  LAP 6 38:25.55 12:24/M 18.600 3:22:55.48
  LAP 7 36:26.05 11:45/M 21.700 3:59:21.53
 
7 Jason Drago 76 M/25 6   9:19/M 18.600 2:53:11.34
  LAP 1 (5K) 24:44.43 7:59/M 3.100 24:44.43
  LAP 2 28:13.90 9:06/M 6.200 52:58.33
  LAP 3 26:27.49 8:32/M 9.300 1:19:25.82
  LAP 4 27:20.67 8:49/M 12.400 1:46:46.49
  LAP 5 30:50.65 9:57/M 15.500 2:17:37.14
  LAP 6 35:34.20 11:28/M 18.600 2:53:11.34
 
8 Matthew Opsitos 90 M/26 6   11:38/M 18.600 3:36:21.44
  LAP 1 (5K) 24:45.91 7:59/M 3.100 24:45.91
  LAP 2 28:12.02 9:06/M 6.200 52:57.93
  LAP 3 28:57.64 9:20/M 9.300 1:21:55.57
  LAP 4 33:36.30 10:50/M 12.400 1:55:31.87
  LAP 5 46:31.91 15:00/M 15.500 2:42:03.78
  LAP 6 54:17.66 17:31/M 18.600 3:36:21.44
 
9 Sarah Grippi 145 F/32 6   11:40/M 18.600 3:36:53.90
  LAP 1 (5K) 29:47.52 9:36/M 3.100 29:47.52
  LAP 2 33:30.89 10:48/M 6.200 1:03:18.41
  LAP 3 37:57.78 12:15/M 9.300 1:41:16.19
  LAP 4 35:14.99 11:22/M 12.400 2:16:31.18
  LAP 5 38:16.36 12:21/M 15.500 2:54:47.54
  LAP 6 42:06.36 13:35/M 18.600 3:36:53.90
 
10 Matt Owens 91 M/32 6   11:52/M 18.600 3:40:46.62
  LAP 1 (5K) 38:16.61 12:21/M 3.100 38:16.61
  LAP 2 36:36.12 11:48/M 6.200 1:14:52.73
  LAP 3 35:19.82 11:24/M 9.300 1:50:12.55
  LAP 4 36:17.24 11:42/M 12.400 2:26:29.79
  LAP 5 37:49.95 12:12/M 15.500 3:04:19.74
  LAP 6 36:26.88 11:45/M 18.600 3:40:46.62
 
11 Rachel Eritz 78 F/38 6   11:52/M 18.600 3:40:47.94
  LAP 1 (5K) 33:02.24 10:39/M 3.100 33:02.24
  LAP 2 33:09.65 10:42/M 6.200 1:06:11.89
  LAP 3 37:24.58 12:04/M 9.300 1:43:36.47
  LAP 4 36:08.90 11:39/M 12.400 2:19:45.37
  LAP 5 41:41.91 13:27/M 15.500 3:01:27.28
  LAP 6 39:20.66 12:41/M 18.600 3:40:47.94
 
12 Nicholas Matsukas 88 M/29 6   11:55/M 18.600 3:41:39.40
  LAP 1 (5K) 33:49.59 10:55/M 3.100 33:49.59
  LAP 2 35:06.11 11:19/M 6.200 1:08:55.70
  LAP 3 36:51.70 11:53/M 9.300 1:45:47.40
  LAP 4 36:06.85 11:39/M 12.400 2:21:54.25
  LAP 5 37:40.96 12:09/M 15.500 2:59:35.21
  LAP 6 42:04.19 13:34/M 18.600 3:41:39.40
 
13 Jeremy Binkley 74 M/34 6   11:59/M 18.600 3:42:55.96
  LAP 1 (5K) 33:32.22 10:49/M 3.100 33:32.22
  LAP 2 34:53.92 11:15/M 6.200 1:08:26.14
  LAP 3 34:10.74 11:01/M 9.300 1:42:36.88
  LAP 4 33:27.50 10:47/M 12.400 2:16:04.38
  LAP 5 34:51.62 11:15/M 15.500 2:50:56.00
  LAP 6 51:59.96 16:46/M 18.600 3:42:55.96
 
14 Matt Boyle 134 M/24 6   12:06/M 18.600 3:45:04.32
  LAP 1 (5K) 33:13.41 10:43/M 3.100 33:13.41
  LAP 2 32:10.57 10:23/M 6.200 1:05:23.98
  LAP 3 36:08.28 11:39/M 9.300 1:41:32.26
  LAP 4 35:20.26 11:24/M 12.400 2:16:52.52
  LAP 5 40:39.03 13:07/M 15.500 2:57:31.55
  LAP 6 47:32.77 15:20/M 18.600 3:45:04.32
 
15 Steve Knight 87 M/46 5   11:11/M 15.500 2:53:19.11
  LAP 1 (5K) 29:04.30 9:23/M 3.100 29:04.30
  LAP 2 31:27.22 10:09/M 6.200 1:00:31.52
  LAP 3 34:35.22 11:09/M 9.300 1:35:06.74
  LAP 4 41:11.44 13:17/M 12.400 2:16:18.18
  LAP 5 37:00.93 11:56/M 15.500 2:53:19.11
 
16 Joe Dicianno 75 M/40 5   12:38/M 15.500 3:15:42.53
  LAP 1 (5K) 31:26.84 10:08/M 3.100 31:26.84
  LAP 2 35:41.88 11:31/M 6.200 1:07:08.72
  LAP 3 36:11.80 11:40/M 9.300 1:43:20.52
  LAP 4 43:18.78 13:58/M 12.400 2:26:39.30
  LAP 5 49:03.23 15:49/M 15.500 3:15:42.53
 
17 Kylee Kaszer 86 F/46 5   13:00/M 15.500 3:21:24.74
  LAP 1 (5K) 38:08.34 12:18/M 3.100 38:08.34
  LAP 2 38:36.79 12:27/M 6.200 1:16:45.13
  LAP 3 39:08.57 12:37/M 9.300 1:55:53.70
  LAP 4 42:04.86 13:34/M 12.400 2:37:58.56
  LAP 5 43:26.18 14:01/M 15.500 3:21:24.74
 
18 Kari Basiewicz 71 F/55 5   13:03/M 15.500 3:22:10.20
  LAP 1 (5K) 35:15.21 11:22/M 3.100 35:15.21
  LAP 2 36:47.72 11:52/M 6.200 1:12:02.93
  LAP 3 44:27.63 14:20/M 9.300 1:56:30.56
  LAP 4 41:08.30 13:16/M 12.400 2:37:38.86
  LAP 5 44:31.34 14:22/M 15.500 3:22:10.20
 
19 Brianna Gorny 82 F/24 5   13:23/M 15.500 3:27:31.47
  LAP 1 (5K) 35:40.17 11:30/M 3.100 35:40.17
  LAP 2 39:20.60 12:41/M 6.200 1:15:00.77
  LAP 3 43:48.70 14:08/M 9.300 1:58:49.47
  LAP 4 41:25.91 13:22/M 12.400 2:40:15.38
  LAP 5 47:16.09 15:15/M 15.500 3:27:31.47
 
20 Liz Acosta 70 F/34 4   16:38/M 12.400 3:26:13.12
  LAP 1 (5K) 40:56.61 13:12/M 3.100 40:56.61
  LAP 2 47:17.18 15:15/M 6.200 1:28:13.79
  LAP 3 59:07.81 19:04/M 9.300 2:27:21.60
  LAP 4 58:51.52 18:59/M 12.400 3:26:13.12
 
21 Emily Nych 89 F/40 4   17:19/M 12.400 3:34:40.62
  LAP 1 (5K) 45:49.10 14:47/M 3.100 45:49.10
  LAP 2 51:04.86 16:28/M 6.200 1:36:53.96
  LAP 3 56:13.89 18:08/M 9.300 2:33:07.85
  LAP 4 1:01:32.77 19:51/M 12.400 3:34:40.62
 
22 Jason Randle 92 M/50 3   19:19/M 9.300 2:59:41.41
  LAP 1 (5K) 57:12.14 18:27/M 3.100 57:12.14
  LAP 2 1:08:30.84 22:06/M 6.200 2:05:42.98
  LAP 3 53:58.43 17:25/M 9.300 2:59:41.41
 
23 Jen Gorny 84 F/48 3   21:26/M 9.300 3:19:17.87
  LAP 1 (5K) 1:08:36.96 22:08/M 3.100 1:08:36.96
  LAP 2 1:02:45.44 20:15/M 6.200 2:11:22.40
  LAP 3 1:07:55.47 21:55/M 9.300 3:19:17.87
 
24 Dana Evans 79 F/42 3   22:49/M 9.300 3:32:16.70
  LAP 1 (5K) 57:11.38 18:27/M 3.100 57:11.38
  LAP 2 1:08:35.06 22:07/M 6.200 2:05:46.44
  LAP 3 1:26:30.26 27:54/M 9.300 3:32:16.70