Youthtowne Clash XC - 5th & 6th Grade
September 18, 2026
Results By Miles of Smiles Timing Services smileymiles.com
Detail Team Results - Boys
BOYS
St. Kilian Finish Position - 1
Team Score (places): 43 Team Score (times): 1:03:05.46 Average Time: 12:37.09
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 964 Tanner Arnold 6 4 4 12:14.54 12:14.54 0:00.00
2 993 Vonn Steineman 6 6 10 12:20.54 24:35.08 0:06.00
3 984 Kevin McDonough 6 7 17 12:27.49 37:02.57 0:12.95
4 992 Troy Steineman 5 8 25 12:30.78 49:33.35 0:16.24
5 965 Ben Bassaly 5 18 43 13:32.11 1:03:05.46 1:17.57
6 979 Elliot Kolano 6 27 70 14:04.42 1:17:09.88 1:49.88
7 974 Charlie Faust 5 28 98 14:04.69 1:31:14.57 1:50.15
8 963 Mason Arnold 5 More Than 7 14:16.79 1:45:31.36 2:02.25
9 990 Alden Stall 5 More Than 7 14:34.21 2:00:05.57 2:19.67
10 972 Brody DiLoreto 6 More Than 7 15:16.43 2:15:22.00 3:01.89
11 969 Thatcher Degnan 6 More Than 7 20:33.66 2:35:55.66 8:19.12
Aquinas Finish Position - 2
Team Score (places): 53 Team Score (times): 1:04:57.00 Average Time: 12:59.40
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 75 Noah Malone 6 2 2 12:10.49 12:10.49 0:00.00
2 90 Michael Sauber 6 9 11 12:41.64 24:52.13 0:31.15
3 68 Kolbe Gruber 5 13 24 13:20.21 38:12.34 1:09.72
4 86 Logan Rice 6 14 38 13:20.41 51:32.75 1:09.92
5 94 Cai Tracy 6 15 53 13:24.25 1:04:57.00 1:13.76
6 66 Joey Edwards 6 16 69 13:25.36 1:18:22.36 1:14.87
7 57 Danny Austin 6 19 88 13:34.54 1:31:56.90 1:24.05
8 81 Joe Petrich 6 More Than 7 13:46.64 1:45:43.54 1:36.15
9 83 Ozzie Pribich 6 More Than 7 14:00.18 1:59:43.72 1:49.69
10 95 Sonny Victor 6 More Than 7 15:22.74 2:15:06.46 3:12.25
11 73 Joseph Lettrich 6 More Than 7 15:48.19 2:30:54.65 3:37.70
Seelos Finish Position - 3
Team Score (places): 86 Team Score (times): 1:05:58.42 Average Time: 13:11.68
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 722 Luke Green 6 1 1 11:25.19 11:25.19 0:00.00
2 731 Bennett Solarczyk 6 3 4 12:12.61 23:37.80 0:47.42
3 734 Isaac White 6 5 9 12:18.13 35:55.93 0:52.94
4 729 Reid Patterson 6 38 47 15:00.27 50:56.20 3:35.08
5 724 Aiden Gurney 5 39 86 15:02.22 1:05:58.42 3:37.03
6 725 Maxwell Heisler 5 41 127 15:20.50 1:21:18.92 3:55.31
St. Constantine Finish Position - 4
Team Score (places): 120 Team Score (times): 1:09:05.32 Average Time: 13:49.06
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 912 Tony Papas 6 10 10 12:51.45 12:51.45 0:00.00
2 905 Liam Lewis 5 11 21 12:54.83 25:46.28 0:03.38
3 903 Will Higgins 5 32 53 14:24.20 40:10.48 1:32.75
4 906 Ian McHugh 5 33 86 14:27.37 54:37.85 1:35.92
5 911 Daniel Keane 6 34 120 14:27.47 1:09:05.32 1:36.02
Seneca Valley Elem. Finish Position - 5
Team Score (places): 133 Team Score (times): 1:11:11.54 Average Time: 14:14.31
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 822 Maddox Pindroph 5 12 12 12:59.19 12:59.19 0:00.00
2 815 Zander Halidy 5 21 33 13:52.16 26:51.35 0:52.97
3 819 Leonardo Medici 6 26 59 14:00.47 40:51.82 1:01.28
4 814 Cashel Faber 6 30 89 14:06.86 54:58.68 1:07.67
5 812 Braedon Andrulonis 6 44 133 16:12.86 1:11:11.54 3:13.67
6 823 David Sloka 6 45 178 16:19.68 1:27:31.22 3:20.49
7 826 Tyler Zientek 5 51 229 19:14.42 1:46:45.64 6:15.23
8 818 Marcus McCarren 5 More Than 7 19:44.77 2:06:30.41 6:45.58
9 824 Lucas Smith 5 More Than 7 22:34.38 2:29:04.79 9:35.19
Quaker Valley MS Finish Position - 6
Team Score (places): 148 Team Score (times): 1:11:38.85 Average Time: 14:19.77
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 705 Antonio Verbene 5 23 23 13:55.22 13:55.22 0:00.00
2 693 James Chapman 6 25 48 13:57.67 27:52.89 0:02.45
3 700 Sam Montagnese 6 29 77 14:04.72 41:57.61 0:09.50
4 692 Freddy Borstlemann 6 31 108 14:22.57 56:20.18 0:27.35
5 694 Tyler Cornman 5 40 148 15:18.67 1:11:38.85 1:23.45
6 706 Henry Wingens 5 42 190 15:36.39 1:27:15.24 1:41.17
7 699 Wyatt Joyce 6 46 236 16:54.34 1:44:09.58 2:59.12
8 701 Liam Ralph 5 More Than 7 17:05.95 2:01:15.53 3:10.73
9 698 Neo Jordan 6 More Than 7 17:10.99 2:18:26.52 3:15.77
10 695 Xzavion Diggins 5 More Than 7 17:48.94 2:36:15.46 3:53.72
11 702 James Rasmussen 5 More Than 7 20:32.72 2:56:48.18 6:37.50
St. Gregory Finish Position - 7
Team Score (places): 157 Team Score (times): 1:14:18.32 Average Time: 14:51.66
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 925 Luke Lariviere 6 17 17 13:27.28 13:27.28 0:00.00
2 929 Luke Urban 5 20 37 13:47.23 27:14.51 0:19.95
3 922 Jack Boosel 5 35 72 14:37.14 41:51.65 1:09.86
4 928 Colin Ray 5 36 108 14:37.27 56:28.92 1:09.99
5 927 Lyle Marquez 5 49 157 17:49.40 1:14:18.32 4:22.12
6 921 Ben Birchok 5 52 209 21:00.29 1:35:18.61 7:33.01
Guardian Angel Finish Position - 8
Team Score (places): 173 Team Score (times): 1:15:25.38 Average Time: 15:05.08
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 354 Jonah Bays 6 22 22 13:54.98 13:54.98 0:00.00
2 360 Oliver Gunn 6 24 46 13:56.27 27:51.25 0:01.29
3 363 Finley Kim 5 37 83 14:45.97 42:37.22 0:50.99
4 361 Zeke Harris 5 43 126 15:49.21 58:26.43 1:54.23
5 358 Alex Cwiklik 5 47 173 16:58.95 1:15:25.38 3:03.97
6 357 Joey Cerchiaro 5 48 221 17:01.68 1:32:27.06 3:06.70
7 359 Robert Drew 5 50 271 18:18.19 1:50:45.25 4:23.21
Archangel Gabriel Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 133 Nathan Wertelet 6 Less Than 5 13:19.98 13:19.98 0:00.00
2 135 Joey Yurchak 5 Less Than 5 20:02.68 33:22.66 6:42.70
Blessed Trinity Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 210 Henry Lohr 6 Less Than 5 13:03.51 13:03.51 0:00.00
2 206 Will DeSanzo 6 Less Than 5 14:20.42 27:23.93 1:16.91
3 214 Oliver Salamon 6 Less Than 5 16:40.95 44:04.88 3:37.44
North Hills Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 512 Dempsey Revell 6 Less Than 5 12:51.99 12:51.99 0:00.00
OLOF Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 589 Charles Fadden 5 Less Than 5 13:13.88 13:13.88 0:00.00
2 586 Joseph Baker 6 Less Than 5 13:16.70 26:30.58 0:02.82
3 595 Dawson Tunnat 6 Less Than 5 18:08.43 44:39.01 4:54.55
4 592 Ezekiel James 5 Less Than 5 19:35.35 1:04:14.36 6:21.47
Pine-Richland Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 643 Will Brusallis 5 Less Than 5 12:59.59 12:59.59 0:00.00
St. James Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 936 Daniel Gauntner 6 Less Than 5 19:03.19 19:03.19 0:00.00
St. Benedict Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 1135 Nolan Warren 5 Less Than 5 11:39.48 11:39.48 0:00.00
2 1136 Nooah Warren 5 Less Than 5 12:03.79 23:43.27 0:24.31
Holy Family Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 1144 Jack Fenyus 6 Less Than 5 13:50.95 13:50.95 0:00.00